This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734862480 | 2.78° C | 99% | 1012.9 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734862327 | 2.78° C | 99% | 1012.8 hPa | 16.76 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734862175 | 3.33° C | 99% | 1012.9 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734862022 | 3.33° C | 99% | 1012.9 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734861870 | 3.33° C | 99% | 1012.9 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734861717 | 3.33° C | 99% | 1013 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734861565 | 3.33° C | 99% | 1013 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734861412 | 3.33° C | 99% | 1013.1 hPa | 16.76 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734861107 | 3.33° C | 99% | 1012.8 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734860955 | 2.78° C | 99% | 1013 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734860802 | 2.78° C | 99% | 1013.3 hPa | 16.51 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734860650 | 2.78° C | 99% | 1013.3 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734860497 | 2.78° C | 99% | 1013.1 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734860345 | 2.78° C | 99% | 1013.1 hPa | 16.51 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734860192 | 2.78° C | 99% | 1013.6 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734860040 | 2.22° C | 99% | 1013.8 hPa | 16.51 mm | 13.86 m/s, 0° | 0 W/m² | - |
1734859887 | 2.22° C | 99% | 1013.7 hPa | 16.51 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734859735 | 2.22° C | 99% | 1013.7 hPa | 16.51 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734859582 | 2.22° C | 99% | 1013.5 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734859430 | 2.22° C | 99% | 1013.1 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734859277 | 2.22° C | 99% | 1012.7 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734858972 | 2.22° C | 99% | 1012.9 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734858667 | 2.22° C | 99% | 1013.4 hPa | 16.51 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734858515 | 1.67° C | 99% | 1013.3 hPa | 16.51 mm | 12.96 m/s, 0° | 0 W/m² | - |
1734858362 | 1.67° C | 99% | 1013.2 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)