This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773130581 | 6.67° C | 99% | 1025.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130428 | 7.78° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130276 | 7.22° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130123 | 7.22° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129971 | 7.22° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129818 | 7.22° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129666 | 7.22° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129513 | 7.22° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129208 | 6.67° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129056 | 7.22° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773128903 | 7.22° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773128751 | 6.67° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773128598 | 6.67° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773128446 | 6.67° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773128293 | 6.11° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773128141 | 6.11° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773127988 | 5.56° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773127836 | 5.56° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773127683 | 5.56° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773127531 | 5° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773127378 | 4.44° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773127226 | 4.44° C | 99% | 1025.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773127073 | 3.89° C | 99% | 1025.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773126768 | 2.78° C | 99% | 1025.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773126616 | 2.78° C | 99% | 1025.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)