This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734870410 | 2.78° C | 99% | 1012.4 hPa | 18.54 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734870258 | 2.78° C | 99% | 1012.3 hPa | 18.54 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734869953 | 2.78° C | 99% | 1012.5 hPa | 18.54 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734869800 | 2.78° C | 99% | 1012.5 hPa | 18.54 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734869648 | 2.78° C | 99% | 1012.4 hPa | 18.54 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734869495 | 2.78° C | 99% | 1012.1 hPa | 18.54 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734869343 | 2.22° C | 99% | 1012.2 hPa | 18.54 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734869190 | 2.78° C | 99% | 1011.9 hPa | 18.29 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734869038 | 2.78° C | 99% | 1011.6 hPa | 18.03 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734868885 | 2.78° C | 99% | 1011.6 hPa | 17.78 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734868733 | 2.78° C | 99% | 1011.4 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734868428 | 2.78° C | 99% | 1011.4 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734868275 | 3.33° C | 99% | 1011.3 hPa | 17.53 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734868123 | 3.33° C | 99% | 1011.4 hPa | 17.53 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734867970 | 3.33° C | 99% | 1011.6 hPa | 17.53 mm | 11.18 m/s, 0° | 0 W/m² | - |
1734867818 | 3.33° C | 99% | 1011.7 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734867665 | 3.33° C | 99% | 1011.7 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734867513 | 3.33° C | 99% | 1011.9 hPa | 17.53 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734867360 | 3.33° C | 99% | 1011.9 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734867208 | 3.33° C | 99% | 1011.9 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734867055 | 3.33° C | 99% | 1011.7 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734866903 | 2.78° C | 99% | 1011.9 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734866750 | 2.78° C | 99% | 1011.8 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734866598 | 2.78° C | 99% | 1011.9 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734866293 | 2.78° C | 99% | 1012.2 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)