This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773174502 | 7.78° C | 99% | 1026 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773174350 | 7.78° C | 99% | 1026.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773174200 | 7.78° C | 99% | 1026 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773174045 | 8.33° C | 99% | 1025.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773173892 | 8.33° C | 99% | 1025.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773173740 | 8.33° C | 99% | 1025.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773173587 | 8.33° C | 99% | 1025.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773173435 | 8.33° C | 99% | 1025.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773173130 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773172977 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773172825 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773172672 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773172520 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773172367 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773172215 | 8.33° C | 99% | 1025.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773172062 | 8.33° C | 99% | 1025.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773171910 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773171757 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773171605 | 8.33° C | 99% | 1025.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773171452 | 8.33° C | 99% | 1025.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773171300 | 8.33° C | 99% | 1025.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773171147 | 8.89° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773170995 | 8.89° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773170690 | 9.44° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773170537 | 9.44° C | 99% | 1025.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)