This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766142999 | 2.22° C | 99% | 1028.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766142847 | 2.22° C | 99% | 1029 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766142694 | 2.22° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766142542 | 2.22° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766142389 | 2.22° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766142237 | 2.22° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766142085 | 2.22° C | 99% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766141932 | 2.22° C | 99% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766141779 | 2.22° C | 99% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766141627 | 2.22° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766141474 | 2.22° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766141322 | 1.67° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766141169 | 1.67° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766141017 | 1.67° C | 99% | 1029.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766140715 | 1.67° C | 99% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766140560 | 1.67° C | 99% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766140407 | 1.67° C | 99% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766140254 | 1.67° C | 99% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766140102 | 1.67° C | 99% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139949 | 1.67° C | 99% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139797 | 1.67° C | 99% | 1029.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139645 | 1.67° C | 99% | 1029.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139492 | 1.67° C | 99% | 1029.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139339 | 1.67° C | 99% | 1029.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139187 | 1.67° C | 99% | 1029.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)