This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734868275 | 3.33° C | 99% | 1011.3 hPa | 17.53 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734868123 | 3.33° C | 99% | 1011.4 hPa | 17.53 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734867970 | 3.33° C | 99% | 1011.6 hPa | 17.53 mm | 11.18 m/s, 0° | 0 W/m² | - |
1734867818 | 3.33° C | 99% | 1011.7 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734867665 | 3.33° C | 99% | 1011.7 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734867513 | 3.33° C | 99% | 1011.9 hPa | 17.53 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734867360 | 3.33° C | 99% | 1011.9 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734867208 | 3.33° C | 99% | 1011.9 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734867055 | 3.33° C | 99% | 1011.7 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734866903 | 2.78° C | 99% | 1011.9 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734866750 | 2.78° C | 99% | 1011.8 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734866598 | 2.78° C | 99% | 1011.9 hPa | 17.53 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734866293 | 2.78° C | 99% | 1012.2 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734865988 | 2.78° C | 99% | 1012.4 hPa | 17.53 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734865835 | 2.78° C | 99% | 1012.3 hPa | 17.53 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734865683 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734865530 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734865378 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734865225 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 16.54 m/s, 0° | 0 W/m² | - |
1734864920 | 2.78° C | 99% | 1012.7 hPa | 17.27 mm | 15.2 m/s, 0° | 0 W/m² | - |
1734864768 | 2.78° C | 99% | 1012.6 hPa | 17.27 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734864615 | 2.78° C | 99% | 1012.7 hPa | 17.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734864462 | 2.78° C | 99% | 1012.7 hPa | 17.02 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734864310 | 2.78° C | 99% | 1012.7 hPa | 17.02 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734864157 | 2.78° C | 99% | 1012.7 hPa | 17.02 mm | 4.02 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)