This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734865835 | 2.78° C | 99% | 1012.3 hPa | 17.53 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734865683 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734865530 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734865378 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734865225 | 2.78° C | 99% | 1012.6 hPa | 17.53 mm | 16.54 m/s, 0° | 0 W/m² | - |
1734864920 | 2.78° C | 99% | 1012.7 hPa | 17.27 mm | 15.2 m/s, 0° | 0 W/m² | - |
1734864768 | 2.78° C | 99% | 1012.6 hPa | 17.27 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734864615 | 2.78° C | 99% | 1012.7 hPa | 17.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734864462 | 2.78° C | 99% | 1012.7 hPa | 17.02 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734864310 | 2.78° C | 99% | 1012.7 hPa | 17.02 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734864157 | 2.78° C | 99% | 1012.7 hPa | 17.02 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734864005 | 2.78° C | 99% | 1012.7 hPa | 16.76 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734863852 | 2.78° C | 99% | 1012.7 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734863547 | 2.78° C | 99% | 1012.6 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734863395 | 2.78° C | 99% | 1012.8 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734863242 | 2.78° C | 99% | 1012.8 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734863090 | 2.78° C | 99% | 1013 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734862937 | 2.78° C | 99% | 1012.9 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734862632 | 2.78° C | 99% | 1013 hPa | 16.76 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734862480 | 2.78° C | 99% | 1012.9 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734862327 | 2.78° C | 99% | 1012.8 hPa | 16.76 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734862175 | 3.33° C | 99% | 1012.9 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734862022 | 3.33° C | 99% | 1012.9 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734861870 | 3.33° C | 99% | 1012.9 hPa | 16.76 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734861717 | 3.33° C | 99% | 1013 hPa | 16.76 mm | 2.68 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)