This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768030765 | -6.67° C | 90% | 1002.3 hPa | 0 mm | 0.89 m/s, 275° | 8 W/m² | - |
| 1768030643 | -6.67° C | 90% | 1002.3 hPa | 0 mm | 1.34 m/s, 218° | 7 W/m² | - |
| 1768030532 | -6.67° C | 90% | 1002.1 hPa | 0 mm | 1.79 m/s, 289° | 7 W/m² | - |
| 1768030403 | -6.67° C | 90% | 1002.2 hPa | 0 mm | 0.45 m/s, 261° | 7 W/m² | - |
| 1768030283 | -6.67° C | 90% | 1002.2 hPa | 0 mm | 0.89 m/s, 242° | 7 W/m² | - |
| 1768030163 | -6.67° C | 91% | 1002 hPa | 0 mm | 0.89 m/s, 270° | 6 W/m² | - |
| 1768030046 | -6.11° C | 91% | 1002 hPa | 0 mm | 1.34 m/s, 258° | 5 W/m² | - |
| 1768029928 | -6.11° C | 91% | 1002.1 hPa | 0 mm | 1.34 m/s, 198° | 4 W/m² | - |
| 1768029806 | -6.11° C | 91% | 1002.1 hPa | 0 mm | 0.45 m/s, 18° | 4 W/m² | - |
| 1768029686 | -6.11° C | 91% | 1002 hPa | 0 mm | 0.45 m/s, 70° | 3 W/m² | - |
| 1768029563 | -6.11° C | 91% | 1002 hPa | 0 mm | 0.89 m/s, 267° | 2 W/m² | - |
| 1768029443 | -6.11° C | 91% | 1002.1 hPa | 0 mm | 0.89 m/s, 250° | 2 W/m² | - |
| 1768029323 | -6.11° C | 91% | 1002 hPa | 0 mm | 0.89 m/s, 279° | 0 W/m² | - |
| 1768029203 | -6.11° C | 92% | 1002.1 hPa | 0 mm | 2.24 m/s, 277° | 0 W/m² | - |
| 1768029083 | -6.11° C | 92% | 1002 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
| 1768028964 | -6.11° C | 93% | 1001.9 hPa | 0 mm | 0.89 m/s, 250° | 0 W/m² | - |
| 1768028843 | -5.56° C | 93% | 1001.9 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
| 1768028723 | -5.56° C | 94% | 1002 hPa | 0 mm | 1.79 m/s, 267° | 0 W/m² | - |
| 1768028604 | -5° C | 94% | 1001.9 hPa | 0 mm | 2.24 m/s, 255° | 0 W/m² | - |
| 1768028484 | -4.44° C | 94% | 1001.9 hPa | 0 mm | 1.79 m/s, 289° | 0 W/m² | - |
| 1768028363 | -4.44° C | 94% | 1001.8 hPa | 0 mm | 0.45 m/s, 268° | 0 W/m² | - |
| 1768028243 | -4.44° C | 94% | 1001.5 hPa | 0 mm | 0.45 m/s, 278° | 0 W/m² | - |
| 1768028124 | -4.44° C | 94% | 1001.5 hPa | 0 mm | 0.45 m/s, 277° | 0 W/m² | - |
| 1768028003 | -4.44° C | 94% | 1001.5 hPa | 0 mm | 0.45 m/s, 277° | 0 W/m² | - |
| 1768027883 | -4.44° C | 94% | 1001.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)