This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773123618 | 8.33° C | 60% | 1022.2 hPa | 0 mm | 2.68 m/s, 62° | 31 W/m² | - |
| 1773123499 | 8.33° C | 61% | 1022.2 hPa | 0 mm | 0.45 m/s, 91° | 29 W/m² | - |
| 1773123379 | 8.33° C | 61% | 1022.1 hPa | 0 mm | 1.34 m/s, 55° | 28 W/m² | - |
| 1773123260 | 7.78° C | 61% | 1022.1 hPa | 0 mm | 1.79 m/s, 86° | 27 W/m² | - |
| 1773123139 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 1.79 m/s, 78° | 26 W/m² | - |
| 1773123020 | 7.78° C | 64% | 1022.2 hPa | 0 mm | 0.45 m/s, 112° | 24 W/m² | - |
| 1773122898 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 1.34 m/s, 148° | 23 W/m² | - |
| 1773122779 | 7.78° C | 62% | 1021.9 hPa | 0 mm | 0.89 m/s, 114° | 22 W/m² | - |
| 1773122659 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 0.89 m/s, 113° | 21 W/m² | - |
| 1773122541 | 7.78° C | 61% | 1022 hPa | 0 mm | 0.89 m/s, 79° | 20 W/m² | - |
| 1773122527 | 7.78° C | 62% | 1022 hPa | 0 mm | 1.34 m/s, 107° | 19 W/m² | - |
| 1773122302 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 1.79 m/s, 121° | 17 W/m² | - |
| 1773122182 | 7.22° C | 62% | 1022.1 hPa | 0 mm | 1.79 m/s, 100° | 16 W/m² | - |
| 1773122061 | 7.78° C | 64% | 1022.3 hPa | 0 mm | 0.45 m/s, 211° | 15 W/m² | - |
| 1773121939 | 7.78° C | 63% | 1022.2 hPa | 0 mm | 0 m/s | 14 W/m² | - |
| 1773121822 | 7.22° C | 63% | 1022 hPa | 0 mm | 0.45 m/s, 39° | 13 W/m² | - |
| 1773121699 | 7.22° C | 63% | 1022.1 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1773121580 | 7.78° C | 63% | 1022.3 hPa | 0 mm | 0.45 m/s, 260° | 11 W/m² | - |
| 1773121460 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 1.79 m/s, 140° | 11 W/m² | - |
| 1773121346 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 0 m/s | 10 W/m² | - |
| 1773121327 | 7.78° C | 63% | 1022.2 hPa | 0 mm | 1.34 m/s, 69° | 9 W/m² | - |
| 1773121098 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 0.89 m/s, 101° | 8 W/m² | - |
| 1773120978 | 7.78° C | 62% | 1022.2 hPa | 0 mm | 0.89 m/s, 78° | 8 W/m² | - |
| 1773120858 | 7.22° C | 63% | 1022.2 hPa | 0 mm | 1.79 m/s, 104° | 7 W/m² | - |
| 1773120738 | 7.22° C | 64% | 1022.1 hPa | 0 mm | 1.79 m/s, 107° | 6 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)