This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768049987 | -9.44° C | 83% | 1004.9 hPa | 0 mm | 0.89 m/s, 212° | 37 W/m² | - |
| 1768049867 | -9.44° C | 83% | 1004.9 hPa | 0 mm | 0.45 m/s, 111° | 34 W/m² | - |
| 1768049747 | -9.44° C | 83% | 1004.7 hPa | 0 mm | 0.45 m/s, 255° | 39 W/m² | - |
| 1768049627 | -9.44° C | 83% | 1005 hPa | 0 mm | 0.45 m/s, 260° | 32 W/m² | - |
| 1768049602 | -9.44° C | 83% | 1004.7 hPa | 0 mm | 0.89 m/s, 276° | 28 W/m² | - |
| 1768049388 | -9.44° C | 83% | 1004.9 hPa | 0 mm | 2.68 m/s, 229° | 31 W/m² | - |
| 1768049267 | -9.44° C | 83% | 1004.7 hPa | 0 mm | 2.24 m/s, 272° | 37 W/m² | - |
| 1768049147 | -9.44° C | 83% | 1004.7 hPa | 0 mm | 0.45 m/s, 215° | 38 W/m² | - |
| 1768049028 | -9.44° C | 82% | 1004.7 hPa | 0 mm | 1.34 m/s, 53° | 38 W/m² | - |
| 1768048907 | -8.89° C | 82% | 1004.9 hPa | 0 mm | 2.24 m/s, 244° | 41 W/m² | - |
| 1768048788 | -8.89° C | 82% | 1005 hPa | 0 mm | 1.34 m/s, 251° | 44 W/m² | - |
| 1768048667 | -8.89° C | 82% | 1004.6 hPa | 0 mm | 0 m/s | 46 W/m² | - |
| 1768048547 | -8.89° C | 82% | 1004.6 hPa | 0 mm | 0.89 m/s, 268° | 55 W/m² | - |
| 1768048428 | -8.89° C | 81% | 1004.4 hPa | 0 mm | 1.79 m/s, 255° | 54 W/m² | - |
| 1768048403 | -8.89° C | 81% | 1004.7 hPa | 0 mm | 2.68 m/s, 238° | 67 W/m² | - |
| 1768048187 | -8.89° C | 81% | 1004.6 hPa | 0 mm | 0.89 m/s, 203° | 79 W/m² | - |
| 1768048067 | -8.89° C | 81% | 1004.4 hPa | 0 mm | 0.45 m/s, 326° | 72 W/m² | - |
| 1768047947 | -8.33° C | 81% | 1004.4 hPa | 0 mm | 2.24 m/s, 208° | 77 W/m² | - |
| 1768047827 | -8.33° C | 80% | 1004.4 hPa | 0 mm | 1.34 m/s, 300° | 82 W/m² | - |
| 1768047708 | -8.33° C | 81% | 1004.4 hPa | 0 mm | 2.24 m/s, 266° | 87 W/m² | - |
| 1768047587 | -8.89° C | 81% | 1004.4 hPa | 0 mm | 2.24 m/s, 264° | 95 W/m² | - |
| 1768047502 | -8.89° C | 81% | 1004.5 hPa | 0 mm | 3.13 m/s, 258° | 94 W/m² | - |
| 1768047348 | -8.33° C | 80% | 1004.3 hPa | 0 mm | 2.68 m/s, 254° | 82 W/m² | - |
| 1768047227 | -8.33° C | 80% | 1004.2 hPa | 0 mm | 2.68 m/s, 232° | 78 W/m² | - |
| 1768047107 | -8.33° C | 79% | 1004.4 hPa | 0 mm | 2.68 m/s, 349° | 85 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)