This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768052987 | -10° C | 82% | 1005.5 hPa | 0 mm | 0.89 m/s, 359° | 21 W/m² | - |
| 1768052867 | -10° C | 82% | 1005.6 hPa | 0 mm | 0.89 m/s, 222° | 22 W/m² | - |
| 1768052747 | -9.44° C | 82% | 1005.5 hPa | 0 mm | 1.34 m/s, 263° | 23 W/m² | - |
| 1768052627 | -9.44° C | 82% | 1005.4 hPa | 0 mm | 0.89 m/s, 294° | 23 W/m² | - |
| 1768052507 | -10° C | 82% | 1005.4 hPa | 0 mm | 0.89 m/s, 88° | 23 W/m² | - |
| 1768052388 | -10° C | 82% | 1005.2 hPa | 0 mm | 1.79 m/s, 252° | 25 W/m² | - |
| 1768052267 | -10° C | 82% | 1005.3 hPa | 0 mm | 3.13 m/s, 245° | 28 W/m² | - |
| 1768052147 | -9.44° C | 82% | 1005.3 hPa | 0 mm | 1.34 m/s, 231° | 28 W/m² | - |
| 1768052027 | -9.44° C | 82% | 1005.3 hPa | 0 mm | 1.79 m/s, 254° | 22 W/m² | - |
| 1768051907 | -9.44° C | 82% | 1005.4 hPa | 0 mm | 1.79 m/s, 254° | 20 W/m² | - |
| 1768051790 | -9.44° C | 82% | 1005.2 hPa | 0 mm | 0 m/s | 20 W/m² | - |
| 1768051706 | -9.44° C | 82% | 1005.3 hPa | 0 mm | 0 m/s | 21 W/m² | - |
| 1768051550 | -9.44° C | 82% | 1005 hPa | 0 mm | 0 m/s | 22 W/m² | - |
| 1768051430 | -9.44° C | 82% | 1005.2 hPa | 0 mm | 0 m/s | 23 W/m² | - |
| 1768051311 | -9.44° C | 82% | 1004.9 hPa | 0 mm | 0.89 m/s, 293° | 22 W/m² | - |
| 1768051189 | -9.44° C | 82% | 1005.1 hPa | 0 mm | 0.89 m/s, 263° | 22 W/m² | - |
| 1768051070 | -9.44° C | 82% | 1005 hPa | 0 mm | 0.45 m/s, 214° | 28 W/m² | - |
| 1768050950 | -9.44° C | 82% | 1005 hPa | 0 mm | 0.89 m/s, 226° | 27 W/m² | - |
| 1768050830 | -8.89° C | 82% | 1004.9 hPa | 0 mm | 0.45 m/s, 224° | 30 W/m² | - |
| 1768050807 | -9.44° C | 82% | 1005 hPa | 0 mm | 0.45 m/s, 279° | 35 W/m² | - |
| 1768050590 | -9.44° C | 82% | 1004.9 hPa | 0 mm | 0 m/s | 39 W/m² | - |
| 1768050468 | -9.44° C | 82% | 1005 hPa | 0 mm | 0.89 m/s, 251° | 44 W/m² | - |
| 1768050347 | -9.44° C | 82% | 1005.1 hPa | 0 mm | 0 m/s | 50 W/m² | - |
| 1768050227 | -9.44° C | 82% | 1005.1 hPa | 0 mm | 0.89 m/s, 279° | 36 W/m² | - |
| 1768050108 | -9.44° C | 82% | 1005 hPa | 0 mm | 0.45 m/s, 209° | 38 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)