This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768110711 | -6.11° C | 85% | 1013.2 hPa | 0 mm | 0.45 m/s, 257° | 0 W/m² | - |
| 1768110672 | -6.11° C | 85% | 1013.3 hPa | 0 mm | 1.79 m/s, 291° | 0 W/m² | - |
| 1768110472 | -6.11° C | 85% | 1013.2 hPa | 0 mm | 0.45 m/s, 232° | 0 W/m² | - |
| 1768110350 | -6.11° C | 86% | 1013 hPa | 0 mm | 0.45 m/s, 289° | 0 W/m² | - |
| 1768110224 | -6.11° C | 86% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1768110092 | -6.11° C | 85% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1768110070 | -6.11° C | 85% | 1013.3 hPa | 0 mm | 1.34 m/s, 296° | 0 W/m² | - |
| 1768109850 | -6.11° C | 85% | 1013.2 hPa | 0 mm | 1.79 m/s, 273° | 0 W/m² | - |
| 1768109773 | -6.11° C | 85% | 1013.3 hPa | 0 mm | 0.89 m/s, 273° | 0 W/m² | - |
| 1768109603 | -6.11° C | 85% | 1013.1 hPa | 0 mm | 0.89 m/s, 333° | 0 W/m² | - |
| 1768109484 | -6.11° C | 85% | 1013.3 hPa | 0 mm | 0.45 m/s, 312° | 0 W/m² | - |
| 1768109364 | -6.11° C | 85% | 1013.3 hPa | 0 mm | 1.79 m/s, 335° | 0 W/m² | - |
| 1768109243 | -6.11° C | 85% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1768109123 | -6.11° C | 85% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1768109003 | -6.11° C | 85% | 1013.1 hPa | 0 mm | 0.89 m/s, 294° | 0 W/m² | - |
| 1768108884 | -6.11° C | 85% | 1013 hPa | 0 mm | 1.34 m/s, 296° | 0 W/m² | - |
| 1768108763 | -6.11° C | 85% | 1013 hPa | 0 mm | 0.89 m/s, 307° | 0 W/m² | - |
| 1768108641 | -6.11° C | 85% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1768108511 | -6.11° C | 85% | 1012.9 hPa | 0 mm | 2.68 m/s, 290° | 0 W/m² | - |
| 1768108392 | -6.11° C | 85% | 1012.9 hPa | 0 mm | 1.34 m/s, 333° | 0 W/m² | - |
| 1768108265 | -6.11° C | 85% | 1012.9 hPa | 0 mm | 1.79 m/s, 307° | 0 W/m² | - |
| 1768108140 | -6.11° C | 85% | 1012.9 hPa | 0 mm | 0.89 m/s, 299° | 0 W/m² | - |
| 1768108020 | -6.11° C | 85% | 1012.8 hPa | 0 mm | 1.34 m/s, 7° | 0 W/m² | - |
| 1768107899 | -6.11° C | 85% | 1012.9 hPa | 0 mm | 0.89 m/s, 335° | 0 W/m² | - |
| 1768107780 | -6.11° C | 85% | 1012.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)