This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768125634 | -5° C | 82% | 1015.3 hPa | 0 mm | 1.79 m/s, 333° | 47 W/m² | - |
| 1768125492 | -5° C | 81% | 1015.4 hPa | 0 mm | 2.24 m/s, 252° | 46 W/m² | - |
| 1768125371 | -5° C | 82% | 1015.4 hPa | 0 mm | 2.68 m/s, 307° | 45 W/m² | - |
| 1768125251 | -5° C | 82% | 1015.2 hPa | 0 mm | 1.34 m/s, 29° | 43 W/m² | - |
| 1768125131 | -5° C | 82% | 1015.6 hPa | 0 mm | 2.68 m/s, 224° | 41 W/m² | - |
| 1768125021 | -5° C | 82% | 1015.3 hPa | 0 mm | 0.89 m/s, 276° | 43 W/m² | - |
| 1768124891 | -5° C | 82% | 1015.3 hPa | 0 mm | 1.34 m/s, 294° | 47 W/m² | - |
| 1768124772 | -5° C | 82% | 1015.3 hPa | 0 mm | 2.24 m/s, 309° | 47 W/m² | - |
| 1768124652 | -5° C | 82% | 1015.4 hPa | 0 mm | 2.68 m/s, 290° | 46 W/m² | - |
| 1768124531 | -5° C | 82% | 1015.5 hPa | 0 mm | 3.58 m/s, 334° | 45 W/m² | - |
| 1768124411 | -5° C | 82% | 1015.6 hPa | 0 mm | 1.34 m/s, 294° | 43 W/m² | - |
| 1768124291 | -5° C | 82% | 1015.6 hPa | 0 mm | 2.24 m/s, 291° | 43 W/m² | - |
| 1768124175 | -5° C | 82% | 1015.4 hPa | 0 mm | 1.79 m/s, 239° | 39 W/m² | - |
| 1768124045 | -5° C | 82% | 1015.4 hPa | 0 mm | 0.45 m/s, 304° | 36 W/m² | - |
| 1768123922 | -5° C | 82% | 1015.4 hPa | 0 mm | 2.68 m/s, 322° | 39 W/m² | - |
| 1768123802 | -5° C | 82% | 1015.4 hPa | 0 mm | 2.68 m/s, 309° | 42 W/m² | - |
| 1768123682 | -5° C | 82% | 1015.4 hPa | 0 mm | 2.68 m/s, 272° | 44 W/m² | - |
| 1768123561 | -5° C | 82% | 1015.2 hPa | 0 mm | 0.89 m/s, 304° | 49 W/m² | - |
| 1768123439 | -4.44° C | 82% | 1015.4 hPa | 0 mm | 3.13 m/s, 308° | 48 W/m² | - |
| 1768123320 | -5° C | 82% | 1015.4 hPa | 0 mm | 0.45 m/s, 270° | 44 W/m² | - |
| 1768123205 | -5° C | 82% | 1015.4 hPa | 0 mm | 0.89 m/s, 320° | 37 W/m² | - |
| 1768123181 | -5° C | 82% | 1015.3 hPa | 0 mm | 0.89 m/s, 284° | 36 W/m² | - |
| 1768123033 | -5° C | 83% | 1015.6 hPa | 0 mm | 0.45 m/s, 301° | 32 W/m² | - |
| 1768122840 | -5° C | 83% | 1015.3 hPa | 0 mm | 0.45 m/s, 321° | 30 W/m² | - |
| 1768122719 | -5° C | 83% | 1015.6 hPa | 0 mm | 0.89 m/s, 223° | 28 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)