This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768128741 | -4.44° C | 80% | 1015.5 hPa | 0 mm | 0.45 m/s, 271° | 33 W/m² | - |
| 1768128622 | -4.44° C | 81% | 1015.8 hPa | 0 mm | 0.45 m/s, 326° | 32 W/m² | - |
| 1768128504 | -5° C | 81% | 1015.6 hPa | 0 mm | 0 m/s | 31 W/m² | - |
| 1768128385 | -5° C | 81% | 1015.6 hPa | 0 mm | 0.45 m/s, 299° | 29 W/m² | - |
| 1768128268 | -5° C | 81% | 1015.8 hPa | 0 mm | 0.89 m/s, 297° | 32 W/m² | - |
| 1768128145 | -5° C | 81% | 1015.6 hPa | 0 mm | 1.79 m/s, 254° | 34 W/m² | - |
| 1768128031 | -5° C | 81% | 1015.7 hPa | 0 mm | 2.68 m/s, 281° | 33 W/m² | - |
| 1768127902 | -4.44° C | 81% | 1015.5 hPa | 0 mm | 0.89 m/s, 322° | 35 W/m² | - |
| 1768127782 | -4.44° C | 81% | 1015.5 hPa | 0 mm | 1.34 m/s, 295° | 33 W/m² | - |
| 1768127662 | -4.44° C | 82% | 1015.7 hPa | 0 mm | 0.89 m/s, 272° | 36 W/m² | - |
| 1768127542 | -5° C | 82% | 1015.5 hPa | 0 mm | 1.34 m/s, 303° | 37 W/m² | - |
| 1768127421 | -5° C | 82% | 1015.6 hPa | 0 mm | 0.89 m/s, 203° | 37 W/m² | - |
| 1768127302 | -5° C | 81% | 1015.5 hPa | 0 mm | 1.79 m/s, 290° | 35 W/m² | - |
| 1768127182 | -4.44° C | 81% | 1015.7 hPa | 0 mm | 2.24 m/s, 297° | 40 W/m² | - |
| 1768127062 | -4.44° C | 82% | 1015.6 hPa | 0 mm | 1.34 m/s, 18° | 43 W/m² | - |
| 1768126942 | -4.44° C | 83% | 1015.6 hPa | 0 mm | 2.68 m/s, 329° | 44 W/m² | - |
| 1768126822 | -5° C | 82% | 1015.5 hPa | 0 mm | 0.89 m/s, 340° | 43 W/m² | - |
| 1768126702 | -5° C | 81% | 1015.6 hPa | 0 mm | 0.89 m/s, 43° | 46 W/m² | - |
| 1768126582 | -4.44° C | 83% | 1015.6 hPa | 0 mm | 2.24 m/s, 286° | 45 W/m² | - |
| 1768126461 | -4.44° C | 82% | 1015.5 hPa | 0 mm | 2.24 m/s, 2° | 47 W/m² | - |
| 1768126341 | -4.44° C | 82% | 1015.5 hPa | 0 mm | 2.24 m/s, 325° | 45 W/m² | - |
| 1768126217 | -4.44° C | 84% | 1015.4 hPa | 0 mm | 1.34 m/s, 355° | 42 W/m² | - |
| 1768126091 | -4.44° C | 82% | 1015.6 hPa | 0 mm | 0.89 m/s, 309° | 42 W/m² | - |
| 1768125972 | -4.44° C | 82% | 1015.6 hPa | 0 mm | 1.34 m/s, 16° | 44 W/m² | - |
| 1768125852 | -5° C | 82% | 1015.4 hPa | 0 mm | 0.89 m/s, 338° | 45 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)