This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768115988 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 0 m/s | 7 W/m² | - |
| 1768115867 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 1.34 m/s, 254° | 7 W/m² | - |
| 1768115747 | -6.11° C | 85% | 1014.1 hPa | 0 mm | 0.45 m/s, 51° | 7 W/m² | - |
| 1768115627 | -6.11° C | 85% | 1014.2 hPa | 0 mm | 0.45 m/s, 100° | 6 W/m² | - |
| 1768115507 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 0.45 m/s, 110° | 6 W/m² | - |
| 1768115387 | -6.11° C | 85% | 1014.2 hPa | 0 mm | 0 m/s | 5 W/m² | - |
| 1768115267 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 0.89 m/s, 264° | 5 W/m² | - |
| 1768115147 | -6.11° C | 85% | 1014.1 hPa | 0 mm | 0.45 m/s, 333° | 4 W/m² | - |
| 1768115065 | -6.11° C | 84% | 1014.1 hPa | 0 mm | 0.89 m/s, 82° | 4 W/m² | - |
| 1768114914 | -6.11° C | 84% | 1014.2 hPa | 0 mm | 0 m/s | 4 W/m² | - |
| 1768114899 | -6.11° C | 84% | 1014.1 hPa | 0 mm | 0.45 m/s, 27° | 4 W/m² | - |
| 1768114744 | -6.11° C | 84% | 1014 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1768114596 | -6.11° C | 84% | 1014 hPa | 0 mm | 2.24 m/s, 264° | 3 W/m² | - |
| 1768114430 | -6.11° C | 84% | 1014 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1768114308 | -6.11° C | 84% | 1014.1 hPa | 0 mm | 0.45 m/s, 278° | 2 W/m² | - |
| 1768114188 | -6.11° C | 84% | 1013.6 hPa | 0 mm | 1.79 m/s, 295° | 2 W/m² | - |
| 1768114067 | -6.11° C | 84% | 1013.7 hPa | 0 mm | 0.89 m/s, 288° | 2 W/m² | - |
| 1768113947 | -6.11° C | 84% | 1014 hPa | 0 mm | 0.45 m/s, 317° | 0 W/m² | - |
| 1768113827 | -6.11° C | 84% | 1013.8 hPa | 0 mm | 0.89 m/s, 315° | 0 W/m² | - |
| 1768113707 | -6.11° C | 84% | 1014 hPa | 0 mm | 1.34 m/s, 302° | 0 W/m² | - |
| 1768113684 | -6.11° C | 84% | 1013.8 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
| 1768113467 | -6.11° C | 84% | 1013.7 hPa | 0 mm | 0.89 m/s, 320° | 0 W/m² | - |
| 1768113348 | -6.11° C | 84% | 1013.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1768113239 | -6.11° C | 84% | 1013.8 hPa | 0 mm | 1.79 m/s, 324° | 0 W/m² | - |
| 1768113110 | -6.11° C | 84% | 1013.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)