This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768117070 | -6.11° C | 84% | 1014.4 hPa | 0 mm | 0 m/s | 11 W/m² | - |
| 1768116950 | -5.56° C | 85% | 1014.4 hPa | 0 mm | 0.45 m/s, 83° | 11 W/m² | - |
| 1768116827 | -6.11° C | 85% | 1014.6 hPa | 0 mm | 0.45 m/s, 66° | 10 W/m² | - |
| 1768116707 | -6.11° C | 85% | 1014.5 hPa | 0 mm | 0.45 m/s, 284° | 10 W/m² | - |
| 1768116588 | -6.11° C | 85% | 1014.5 hPa | 0 mm | 0 m/s | 9 W/m² | - |
| 1768116468 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 1.34 m/s, 247° | 10 W/m² | - |
| 1768116347 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 1.79 m/s, 108° | 9 W/m² | - |
| 1768116227 | -6.11° C | 85% | 1014.2 hPa | 0 mm | 0 m/s | 9 W/m² | - |
| 1768116107 | -6.11° C | 85% | 1014.3 hPa | 0 mm | 0.45 m/s, 97° | 8 W/m² | - |
| 1768115988 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 0 m/s | 7 W/m² | - |
| 1768115867 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 1.34 m/s, 254° | 7 W/m² | - |
| 1768115747 | -6.11° C | 85% | 1014.1 hPa | 0 mm | 0.45 m/s, 51° | 7 W/m² | - |
| 1768115627 | -6.11° C | 85% | 1014.2 hPa | 0 mm | 0.45 m/s, 100° | 6 W/m² | - |
| 1768115507 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 0.45 m/s, 110° | 6 W/m² | - |
| 1768115387 | -6.11° C | 85% | 1014.2 hPa | 0 mm | 0 m/s | 5 W/m² | - |
| 1768115267 | -6.11° C | 85% | 1014.4 hPa | 0 mm | 0.89 m/s, 264° | 5 W/m² | - |
| 1768115147 | -6.11° C | 85% | 1014.1 hPa | 0 mm | 0.45 m/s, 333° | 4 W/m² | - |
| 1768115065 | -6.11° C | 84% | 1014.1 hPa | 0 mm | 0.89 m/s, 82° | 4 W/m² | - |
| 1768114914 | -6.11° C | 84% | 1014.2 hPa | 0 mm | 0 m/s | 4 W/m² | - |
| 1768114899 | -6.11° C | 84% | 1014.1 hPa | 0 mm | 0.45 m/s, 27° | 4 W/m² | - |
| 1768114744 | -6.11° C | 84% | 1014 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1768114596 | -6.11° C | 84% | 1014 hPa | 0 mm | 2.24 m/s, 264° | 3 W/m² | - |
| 1768114430 | -6.11° C | 84% | 1014 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1768114308 | -6.11° C | 84% | 1014.1 hPa | 0 mm | 0.45 m/s, 278° | 2 W/m² | - |
| 1768114188 | -6.11° C | 84% | 1013.6 hPa | 0 mm | 1.79 m/s, 295° | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)