This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768120067 | -5.56° C | 83% | 1015 hPa | 0 mm | 0.89 m/s, 245° | 19 W/m² | - |
| 1768119947 | -5.56° C | 83% | 1015 hPa | 0 mm | 0 m/s | 18 W/m² | - |
| 1768119828 | -5.56° C | 83% | 1015 hPa | 0 mm | 0.45 m/s, 248° | 20 W/m² | - |
| 1768119707 | -5.56° C | 83% | 1015 hPa | 0 mm | 0.89 m/s, 283° | 20 W/m² | - |
| 1768119588 | -5.56° C | 83% | 1014.8 hPa | 0 mm | 0 m/s | 22 W/m² | - |
| 1768119470 | -5.56° C | 84% | 1015 hPa | 0 mm | 0 m/s | 22 W/m² | - |
| 1768119350 | -5.56° C | 83% | 1014.9 hPa | 0 mm | 0.45 m/s, 184° | 23 W/m² | - |
| 1768119230 | -5.56° C | 83% | 1014.8 hPa | 0 mm | 0.89 m/s, 253° | 23 W/m² | - |
| 1768119110 | -5.56° C | 83% | 1014.9 hPa | 0 mm | 0 m/s | 22 W/m² | - |
| 1768118990 | -5.56° C | 83% | 1014.8 hPa | 0 mm | 0 m/s | 21 W/m² | - |
| 1768118870 | -5.56° C | 83% | 1014.9 hPa | 0 mm | 0.45 m/s, 62° | 20 W/m² | - |
| 1768118807 | -5.56° C | 83% | 1014.7 hPa | 0 mm | 0 m/s | 18 W/m² | - |
| 1768118630 | -5.56° C | 84% | 1014.8 hPa | 0 mm | 0.45 m/s, 245° | 17 W/m² | - |
| 1768118510 | -5.56° C | 84% | 1014.9 hPa | 0 mm | 0.45 m/s, 289° | 14 W/m² | - |
| 1768118390 | -5.56° C | 84% | 1014.7 hPa | 0 mm | 1.34 m/s, 280° | 14 W/m² | - |
| 1768118271 | -5.56° C | 84% | 1014.7 hPa | 0 mm | 0.89 m/s, 275° | 14 W/m² | - |
| 1768118150 | -5.56° C | 84% | 1014.7 hPa | 0 mm | 0 m/s | 13 W/m² | - |
| 1768118030 | -5° C | 85% | 1014.7 hPa | 0 mm | 0.45 m/s, 17° | 13 W/m² | - |
| 1768117910 | -5° C | 86% | 1014.7 hPa | 0 mm | 0.89 m/s, 315° | 14 W/m² | - |
| 1768117790 | -5.56° C | 85% | 1014.7 hPa | 0 mm | 0.45 m/s, 294° | 14 W/m² | - |
| 1768117671 | -5° C | 86% | 1014.6 hPa | 0 mm | 0 m/s | 13 W/m² | - |
| 1768117550 | -6.11° C | 85% | 1014.6 hPa | 0 mm | 0.45 m/s, 310° | 13 W/m² | - |
| 1768117430 | -6.11° C | 84% | 1014.6 hPa | 0 mm | 0.45 m/s, 70° | 13 W/m² | - |
| 1768117310 | -6.11° C | 84% | 1014.4 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1768117190 | -6.11° C | 84% | 1014.5 hPa | 0 mm | 0.45 m/s, 92° | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)