This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768036643 | -7.78° C | 85% | 1003.5 hPa | 0 mm | 2.24 m/s, 256° | 34 W/m² | - |
| 1768036524 | -7.78° C | 85% | 1003.5 hPa | 0 mm | 1.79 m/s, 252° | 34 W/m² | - |
| 1768036404 | -7.78° C | 85% | 1003.5 hPa | 0 mm | 1.79 m/s, 262° | 34 W/m² | - |
| 1768036283 | -7.78° C | 85% | 1003.4 hPa | 0 mm | 1.34 m/s, 284° | 34 W/m² | - |
| 1768036165 | -7.78° C | 86% | 1003.5 hPa | 0 mm | 1.34 m/s, 274° | 34 W/m² | - |
| 1768036044 | -7.78° C | 86% | 1003.2 hPa | 0 mm | 0.89 m/s, 266° | 34 W/m² | - |
| 1768035923 | -7.78° C | 86% | 1003.5 hPa | 0 mm | 1.34 m/s, 235° | 33 W/m² | - |
| 1768035803 | -7.78° C | 86% | 1003.3 hPa | 0 mm | 0.45 m/s, 237° | 32 W/m² | - |
| 1768035683 | -7.78° C | 86% | 1003.3 hPa | 0 mm | 0.89 m/s, 257° | 32 W/m² | - |
| 1768035564 | -7.78° C | 86% | 1003.2 hPa | 0 mm | 2.24 m/s, 261° | 31 W/m² | - |
| 1768035485 | -7.78° C | 86% | 1003.4 hPa | 0 mm | 0.89 m/s, 276° | 31 W/m² | - |
| 1768035323 | -7.78° C | 86% | 1003.2 hPa | 0 mm | 1.34 m/s, 280° | 31 W/m² | - |
| 1768035203 | -7.78° C | 86% | 1003.2 hPa | 0 mm | 0.89 m/s, 285° | 31 W/m² | - |
| 1768035084 | -7.78° C | 86% | 1003.4 hPa | 0 mm | 0.89 m/s, 226° | 31 W/m² | - |
| 1768034964 | -7.78° C | 86% | 1003.2 hPa | 0 mm | 0.89 m/s, 281° | 31 W/m² | - |
| 1768034843 | -7.78° C | 85% | 1003.3 hPa | 0 mm | 2.24 m/s, 287° | 32 W/m² | - |
| 1768034724 | -7.78° C | 86% | 1003.3 hPa | 0 mm | 1.79 m/s, 248° | 32 W/m² | - |
| 1768034603 | -7.78° C | 87% | 1003.2 hPa | 0 mm | 0.45 m/s, 268° | 32 W/m² | - |
| 1768034484 | -7.78° C | 86% | 1003.1 hPa | 0 mm | 0 m/s | 31 W/m² | - |
| 1768034363 | -7.22° C | 87% | 1003.1 hPa | 0 mm | 0.89 m/s, 268° | 30 W/m² | - |
| 1768034243 | -7.22° C | 87% | 1003.2 hPa | 0 mm | 0.89 m/s, 287° | 28 W/m² | - |
| 1768034147 | -7.22° C | 87% | 1003 hPa | 0 mm | 0.45 m/s, 232° | 27 W/m² | - |
| 1768034131 | -7.22° C | 87% | 1003.1 hPa | 0 mm | 1.34 m/s, 256° | 26 W/m² | - |
| 1768033985 | -7.22° C | 87% | 1003.1 hPa | 0 mm | 0.89 m/s, 205° | 25 W/m² | - |
| 1768033764 | -7.22° C | 87% | 1003.1 hPa | 0 mm | 1.34 m/s, 237° | 24 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)