This is the latest recevied weather packets stored in our database for station/object FRB024-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745053504 | 13.33° C | 64% | 1002.6 hPa | 0 mm | 0.45 m/s, 138° | - | - |
1745053204 | 13.33° C | 64% | 1002.8 hPa | 0 mm | 0.45 m/s, 128° | - | - |
1745052903 | 13.33° C | 65% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1745052603 | 13.33° C | 65% | 1002.8 hPa | 0 mm | 0.45 m/s, 135° | - | - |
1745052304 | 13.33° C | 65% | 1002.8 hPa | 0 mm | 0.45 m/s, 126° | - | - |
1745052004 | 13.33° C | 66% | 1003 hPa | 0 mm | 0 m/s | - | - |
1745051703 | 13.33° C | 66% | 1003 hPa | 0 mm | 0 m/s | - | - |
1745051403 | 13.33° C | 66% | 1003 hPa | 0 mm | 0 m/s | - | - |
1745051104 | 13.33° C | 66% | 1003 hPa | 0 mm | 0 m/s | - | - |
1745050803 | 13.33° C | 67% | 1003.1 hPa | 0 mm | 0 m/s | - | - |
1745050504 | 13.33° C | 68% | 1002.9 hPa | 0 mm | 0 m/s | - | - |
1745050204 | 13.33° C | 69% | 1002.9 hPa | 0 mm | 0 m/s | - | - |
1745049903 | 13.33° C | 69% | 1003 hPa | 0 mm | 0 m/s | - | - |
1745049603 | 13.33° C | 69% | 1003.1 hPa | 0 mm | 0 m/s | - | - |
1745049303 | 12.78° C | 69% | 1003.2 hPa | 0 mm | 0 m/s | - | - |
1745049004 | 12.78° C | 69% | 1003.1 hPa | 0 mm | 0 m/s | - | - |
1745048703 | 12.22° C | 69% | 1003.2 hPa | 0.51 mm | 0 m/s | - | - |
1745048403 | 12.22° C | 69% | 1003.1 hPa | 1.02 mm | 0 m/s | - | - |
1745048103 | 12.22° C | 68% | 1003.1 hPa | 1.02 mm | 0 m/s | - | - |
1745047804 | 11.67° C | 69% | 1003.3 hPa | 1.27 mm | 0 m/s | - | - |
1745047504 | 11.67° C | 69% | 1003.2 hPa | 1.78 mm | 0 m/s | - | - |
1745047205 | 11.67° C | 69% | 1003.5 hPa | 1.78 mm | 0 m/s | - | - |
1745046904 | 11.67° C | 69% | 1003.4 hPa | 2.29 mm | 0 m/s | - | - |
1745046604 | 11.67° C | 68% | 1003.4 hPa | 2.79 mm | 0.45 m/s, 102° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)