This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745062141 | 18.33° C | 56% | 950 hPa | 0 mm | 2.68 m/s, 120° | 2 W/m² | - |
1745061961 | 17.78° C | 57% | 950 hPa | 0 mm | 4.02 m/s, 75° | 2 W/m² | - |
1745061781 | 17.78° C | 56% | 950 hPa | 0 mm | 3.13 m/s, 160° | 2 W/m² | - |
1745061661 | 17.78° C | 58% | 950 hPa | 0 mm | 3.58 m/s, 200° | 2 W/m² | - |
1745061480 | 17.78° C | 57% | 950 hPa | 0 mm | 2.68 m/s, 160° | 2 W/m² | - |
1745061300 | 17.78° C | 58% | 950 hPa | 0 mm | 2.68 m/s, 150° | 2 W/m² | - |
1745061180 | 17.78° C | 57% | 950 hPa | 0 mm | 3.13 m/s, 90° | 2 W/m² | - |
1745061060 | 17.78° C | 57% | 950 hPa | 0 mm | 3.13 m/s, 115° | 2 W/m² | - |
1745060880 | 17.78° C | 58% | 950 hPa | 0 mm | 2.24 m/s, 85° | 2 W/m² | - |
1745060760 | 17.22° C | 61% | 950 hPa | 0 mm | 4.02 m/s, 90° | 2 W/m² | - |
1745060580 | 17.22° C | 59% | 950 hPa | 0 mm | 3.58 m/s, 115° | 2 W/m² | - |
1745060460 | 16.67° C | 57% | 951 hPa | 0 mm | 2.24 m/s, 0° | 2 W/m² | - |
1745060400 | 16.67° C | 57% | 951 hPa | 0 mm | 2.24 m/s, 0° | 2 W/m² | - |
1745060280 | 17.22° C | 61% | 951 hPa | 0 mm | 2.24 m/s, 80° | 2 W/m² | - |
1745060100 | 16.67° C | 60% | 951 hPa | 0 mm | 3.58 m/s, 130° | 2 W/m² | - |
1745059920 | 16.67° C | 57% | 951 hPa | 0 mm | 2.68 m/s, 145° | 2 W/m² | - |
1745059800 | 17.22° C | 60% | 951 hPa | 0 mm | 2.24 m/s, 270° | 2 W/m² | - |
1745059620 | 16.67° C | 59% | 951 hPa | 0 mm | 1.79 m/s, 130° | 2 W/m² | - |
1745059560 | 16.67° C | 60% | 950 hPa | 0 mm | 1.79 m/s, 120° | 2 W/m² | - |
1745059500 | 16.67° C | 60% | 950 hPa | 0 mm | 1.79 m/s, 120° | 2 W/m² | - |
1745059320 | 16.67° C | 58% | 950 hPa | 0 mm | 2.24 m/s, 15° | 2 W/m² | - |
1745059200 | 16.11° C | 59% | 950 hPa | 0 mm | 2.68 m/s, 105° | 2 W/m² | - |
1745059020 | 16.67° C | 60% | 950 hPa | 0 mm | 2.68 m/s, 90° | 2 W/m² | - |
1745058900 | 16.11° C | 59% | 950 hPa | 0 mm | 1.79 m/s, 170° | 2 W/m² | - |
1745058720 | 16.11° C | 59% | 951 hPa | 0 mm | 2.24 m/s, 135° | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)