This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734807420 | 4.44° C | 77% | 961 hPa | 0 mm | 2.24 m/s, 175° | 0 W/m² | - |
1734807240 | 4.44° C | 77% | 961 hPa | 0 mm | 2.24 m/s, 115° | 0 W/m² | - |
1734807060 | 4.44° C | 76% | 961 hPa | 0 mm | 4.02 m/s, 180° | 0 W/m² | - |
1734806940 | 4.44° C | 77% | 961 hPa | 0 mm | 3.13 m/s, 185° | 0 W/m² | - |
1734806700 | 4.44° C | 76% | 961 hPa | 0 mm | 5.36 m/s, 200° | 0 W/m² | - |
1734806580 | 4.44° C | 76% | 961 hPa | 0 mm | 5.36 m/s, 200° | 0 W/m² | - |
1734806460 | 3.89° C | 76% | 962 hPa | 0 mm | 5.36 m/s, 195° | 0 W/m² | - |
1734806280 | 3.89° C | 76% | 962 hPa | 0 mm | 4.02 m/s, 140° | 0 W/m² | - |
1734806160 | 3.89° C | 76% | 962 hPa | 0 mm | 4.02 m/s, 185° | 0 W/m² | - |
1734805980 | 3.89° C | 76% | 962 hPa | 0 mm | 4.92 m/s, 175° | 0 W/m² | - |
1734805800 | 3.89° C | 76% | 962 hPa | 0 mm | 6.26 m/s, 235° | 0 W/m² | - |
1734805680 | 3.89° C | 76% | 961 hPa | 0 mm | 6.26 m/s, 235° | 0 W/m² | - |
1734805560 | 3.89° C | 76% | 961 hPa | 0 mm | 4.92 m/s, 165° | 0 W/m² | - |
1734805380 | 3.89° C | 76% | 961 hPa | 0 mm | 5.36 m/s, 150° | 0 W/m² | - |
1734805200 | 3.89° C | 76% | 961 hPa | 0 mm | 3.58 m/s, 150° | 0 W/m² | - |
1734805080 | 3.89° C | 76% | 961 hPa | 0 mm | 3.58 m/s, 200° | 0 W/m² | - |
1734804960 | 3.89° C | 76% | 961 hPa | 0 mm | 4.92 m/s, 155° | 0 W/m² | - |
1734804900 | 3.89° C | 76% | 961 hPa | 0 mm | 4.92 m/s, 155° | 0 W/m² | - |
1734804720 | 3.89° C | 76% | 961 hPa | 0 mm | 4.47 m/s, 165° | 0 W/m² | - |
1734804540 | 3.89° C | 75% | 961 hPa | 0 mm | 4.92 m/s, 175° | 0 W/m² | - |
1734804420 | 3.89° C | 75% | 961 hPa | 0 mm | 3.58 m/s, 165° | 0 W/m² | - |
1734804300 | 3.89° C | 75% | 961 hPa | 0 mm | 4.02 m/s, 175° | 0 W/m² | - |
1734804120 | 3.89° C | 75% | 961 hPa | 0 mm | 3.13 m/s, 160° | 0 W/m² | - |
1734804001 | 3.89° C | 75% | 961 hPa | 0 mm | 4.02 m/s, 200° | 0 W/m² | - |
1734803881 | 3.89° C | 75% | 962 hPa | 0 mm | 4.02 m/s, 205° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)