This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734863400 | 4.44° C | 86% | 949 hPa | 18.03 mm | 4.02 m/s, 120° | 1 W/m² | - |
1734863220 | 4.44° C | 85% | 948 hPa | 18.03 mm | 4.02 m/s, 190° | 1 W/m² | - |
1734863100 | 4.44° C | 85% | 948 hPa | 18.03 mm | 4.02 m/s, 165° | 1 W/m² | - |
1734862920 | 4.44° C | 85% | 948 hPa | 18.03 mm | 4.92 m/s, 155° | 1 W/m² | - |
1734862740 | 4.44° C | 85% | 948 hPa | 18.03 mm | 5.36 m/s, 180° | 1 W/m² | - |
1734862620 | 4.44° C | 85% | 948 hPa | 18.03 mm | 2.24 m/s, 185° | 1 W/m² | - |
1734862560 | 4.44° C | 85% | 948 hPa | 18.03 mm | 3.58 m/s, 155° | 1 W/m² | - |
1734862440 | 4.44° C | 85% | 948 hPa | 18.03 mm | 3.58 m/s, 155° | 1 W/m² | - |
1734862320 | 4.44° C | 85% | 949 hPa | 18.03 mm | 3.13 m/s, 155° | 1 W/m² | - |
1734862140 | 4.44° C | 85% | 949 hPa | 18.03 mm | 4.02 m/s, 175° | 1 W/m² | - |
1734862020 | 4.44° C | 85% | 949 hPa | 18.03 mm | 4.92 m/s, 135° | 1 W/m² | - |
1734861841 | 4.44° C | 85% | 949 hPa | 18.03 mm | 4.92 m/s, 230° | 1 W/m² | - |
1734861721 | 3.89° C | 85% | 949 hPa | 18.03 mm | 3.58 m/s, 185° | 1 W/m² | - |
1734861661 | 3.89° C | 86% | 949 hPa | 18.03 mm | 2.68 m/s, 185° | 1 W/m² | - |
1734861541 | 3.89° C | 86% | 949 hPa | 18.03 mm | 2.68 m/s, 185° | 1 W/m² | - |
1734861361 | 3.89° C | 85% | 948 hPa | 18.03 mm | 3.58 m/s, 55° | 1 W/m² | - |
1734861240 | 3.89° C | 85% | 948 hPa | 18.03 mm | 3.58 m/s, 105° | 1 W/m² | - |
1734861060 | 3.89° C | 86% | 948 hPa | 18.03 mm | 3.13 m/s, 140° | 1 W/m² | - |
1734860940 | 3.89° C | 86% | 948 hPa | 18.03 mm | 3.13 m/s, 85° | 1 W/m² | - |
1734860760 | 3.89° C | 86% | 948 hPa | 18.03 mm | 3.58 m/s, 85° | 1 W/m² | - |
1734860580 | 3.89° C | 86% | 949 hPa | 18.03 mm | 1.79 m/s, 160° | 1 W/m² | - |
1734860460 | 3.89° C | 86% | 949 hPa | 18.03 mm | 1.34 m/s, 160° | 1 W/m² | - |
1734860340 | 3.89° C | 86% | 949 hPa | 18.03 mm | 3.13 m/s, 85° | 1 W/m² | - |
1734860160 | 3.89° C | 86% | 949 hPa | 18.03 mm | 4.92 m/s, 225° | 1 W/m² | - |
1734860040 | 3.89° C | 86% | 949 hPa | 18.03 mm | 2.24 m/s, 130° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)