This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734845280 | 5.56° C | 85% | 949 hPa | 7.87 mm | 4.47 m/s, 135° | 0 W/m² | - |
1734845160 | 5.56° C | 85% | 949 hPa | 7.87 mm | 7.15 m/s, 185° | 0 W/m² | - |
1734844980 | 5.56° C | 85% | 949 hPa | 7.87 mm | 9.83 m/s, 170° | 0 W/m² | - |
1734844800 | 5.56° C | 85% | 949 hPa | 7.87 mm | 5.36 m/s, 145° | 0 W/m² | - |
1734844680 | 5.56° C | 85% | 949 hPa | 7.87 mm | 8.94 m/s, 190° | 0 W/m² | - |
1734844560 | 5.56° C | 85% | 950 hPa | 7.87 mm | 8.05 m/s, 225° | 0 W/m² | - |
1734844380 | 5.56° C | 85% | 950 hPa | 7.87 mm | 7.6 m/s, 50° | 0 W/m² | - |
1734844200 | 5.56° C | 85% | 950 hPa | 7.87 mm | 6.26 m/s, 140° | 0 W/m² | - |
1734844020 | 5.56° C | 85% | 950 hPa | 7.87 mm | 7.6 m/s, 35° | 0 W/m² | - |
1734843900 | 5.56° C | 85% | 950 hPa | 7.87 mm | 5.36 m/s, 210° | 0 W/m² | - |
1734843720 | 5.56° C | 85% | 950 hPa | 7.87 mm | 7.6 m/s, 255° | 0 W/m² | - |
1734843660 | 5.56° C | 85% | 950 hPa | 7.87 mm | 5.36 m/s, 185° | 0 W/m² | - |
1734843600 | 5.56° C | 85% | 950 hPa | 7.87 mm | 5.36 m/s, 185° | 0 W/m² | - |
1734843420 | 5.56° C | 85% | 951 hPa | 7.87 mm | 7.6 m/s, 245° | 0 W/m² | - |
1734843300 | 5.56° C | 85% | 951 hPa | 7.87 mm | 7.15 m/s, 150° | 0 W/m² | - |
1734843120 | 5° C | 85% | 951 hPa | 7.87 mm | 7.6 m/s, 165° | 0 W/m² | - |
1734843000 | 5.56° C | 85% | 951 hPa | 7.87 mm | 7.6 m/s, 290° | 0 W/m² | - |
1734842820 | 5° C | 85% | 951 hPa | 7.87 mm | 6.71 m/s, 230° | 0 W/m² | - |
1734842760 | 5° C | 85% | 951 hPa | 7.87 mm | 9.39 m/s, 115° | 0 W/m² | - |
1734842700 | 5° C | 85% | 951 hPa | 7.87 mm | 9.39 m/s, 115° | 0 W/m² | - |
1734842581 | 5° C | 86% | 951 hPa | 7.87 mm | 8.49 m/s, 315° | 0 W/m² | - |
1734842401 | 5° C | 86% | 951 hPa | 7.87 mm | 4.02 m/s, 200° | 0 W/m² | - |
1734842221 | 5° C | 86% | 951 hPa | 7.87 mm | 7.6 m/s, 80° | 0 W/m² | - |
1734842041 | 5° C | 86% | 951 hPa | 7.87 mm | 6.71 m/s, 130° | 0 W/m² | - |
1734841921 | 5° C | 86% | 951 hPa | 7.87 mm | 10.28 m/s, 155° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)