This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734877980 | 4.44° C | 81% | 1012.5 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734877860 | 4.44° C | 81% | 1012.4 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734877620 | 4.44° C | 82% | 1012.5 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734877500 | 3.89° C | 82% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734877380 | 3.89° C | 82% | 1012.3 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734877200 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734877020 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734876901 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734876781 | 3.89° C | 83% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734876601 | 3.89° C | 83% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734876421 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734876301 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734876181 | 3.89° C | 84% | 1012.2 hPa | 18.03 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734876061 | 3.89° C | 84% | 1012.2 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734875880 | 3.89° C | 84% | 1012.1 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734875700 | 3.89° C | 84% | 1012.2 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734875580 | 4.44° C | 84% | 1012.2 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734875400 | 3.89° C | 83% | 1012.1 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734875280 | 4.44° C | 85% | 1012.1 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734875100 | 3.89° C | 85% | 1012.1 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734874980 | 3.89° C | 85% | 1012.1 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734874860 | 3.89° C | 85% | 1012.1 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734874680 | 3.89° C | 85% | 1012 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734874500 | 3.89° C | 86% | 1011.9 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734874320 | 3.89° C | 86% | 1011.9 hPa | 18.03 mm | 0.89 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)