This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773185460 | 9.44° C | 82% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773185280 | 9.44° C | 82% | 1025.1 hPa | 0.25 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1773185160 | 9.44° C | 83% | 1025.1 hPa | 0.25 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1773184980 | 9.44° C | 83% | 1025.1 hPa | 0.25 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1773184800 | 9.44° C | 83% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773184681 | 9.44° C | 83% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773184561 | 9.44° C | 83% | 1025.1 hPa | 0 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773184381 | 9.44° C | 83% | 1025.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773184080 | 10° C | 82% | 1025.1 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1773183960 | 10° C | 82% | 1025.1 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1773183780 | 10° C | 81% | 1025.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773183600 | 10° C | 81% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773183421 | 10° C | 81% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773183301 | 10° C | 81% | 1025.1 hPa | 0.25 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1773183181 | 10° C | 81% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773183000 | 10° C | 80% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773182820 | 10° C | 80% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773182700 | 10° C | 80% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773182580 | 10° C | 79% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773182400 | 10° C | 79% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773182280 | 10° C | 79% | 1025.1 hPa | 0.25 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1773182041 | 10° C | 79% | 1025.1 hPa | 0.25 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1773181921 | 10° C | 78% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773181801 | 10.56° C | 78% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773181621 | 10.56° C | 78% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)