This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773192060 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773191940 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1773191820 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773191701 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1773191521 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773191341 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773191221 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1773191041 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773190921 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773190741 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773190621 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773190501 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1773190321 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773190140 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773189960 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773189840 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773189720 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773189540 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773189361 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773189241 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773189121 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773188941 | 9.44° C | 85% | 1025.1 hPa | 0.25 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1773188761 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773188580 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1773188460 | 9.44° C | 84% | 1025.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)