This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734863160 | 5° C | 85% | 1012.2 hPa | 14.48 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734862980 | 5° C | 85% | 1012.4 hPa | 14.48 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734862860 | 5° C | 85% | 1012.3 hPa | 14.48 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734862680 | 5° C | 85% | 1012.3 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734862560 | 5° C | 85% | 1012.4 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734862380 | 5° C | 84% | 1012.4 hPa | 14.48 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734862200 | 5° C | 84% | 1012.3 hPa | 14.48 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734862080 | 5° C | 84% | 1012.3 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734861901 | 5° C | 84% | 1012.4 hPa | 14.48 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734861781 | 5° C | 84% | 1012.4 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734861601 | 5° C | 85% | 1012.4 hPa | 14.48 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734861481 | 5° C | 85% | 1012.5 hPa | 14.48 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734861301 | 5° C | 84% | 1012.6 hPa | 14.48 mm | 0.89 m/s, 0° | 0 W/m² | - |
1734861180 | 5° C | 84% | 1012.6 hPa | 14.48 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734861000 | 5° C | 84% | 1012.5 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734860820 | 5° C | 85% | 1012.5 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734860700 | 5° C | 85% | 1013 hPa | 14.48 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734860520 | 5° C | 85% | 1013.3 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734860400 | 5° C | 85% | 1013.3 hPa | 14.48 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734860220 | 5° C | 85% | 1013 hPa | 14.48 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734860040 | 5° C | 85% | 1012.9 hPa | 14.48 mm | 0 m/s | 0 W/m² | - |
1734859920 | 5° C | 85% | 1012.9 hPa | 14.48 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734859740 | 4.44° C | 85% | 1012.3 hPa | 14.48 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734859620 | 4.44° C | 85% | 1012.3 hPa | 14.48 mm | 0.89 m/s, 0° | 0 W/m² | - |
1734859500 | 4.44° C | 86% | 1012.3 hPa | 14.48 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)