This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734886800 | 1.11° C | 90% | 1012.5 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734886621 | 1.11° C | 90% | 1012.5 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734886501 | 1.11° C | 89% | 1012.4 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734886321 | 1.11° C | 89% | 1012.4 hPa | 18.03 mm | 0.89 m/s, 0° | 0 W/m² | - |
1734886201 | 1.11° C | 89% | 1012.5 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734886021 | 1.11° C | 88% | 1012.6 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734885901 | 1.11° C | 88% | 1012.5 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734885720 | 1.11° C | 88% | 1012.4 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734885540 | 1.67° C | 87% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734885420 | 1.67° C | 86% | 1012.4 hPa | 18.03 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734885300 | 1.67° C | 86% | 1012.3 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734885120 | 2.22° C | 85% | 1012.3 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734885060 | 2.22° C | 85% | 1012.4 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734884940 | 2.22° C | 85% | 1012.5 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734884821 | 2.78° C | 85% | 1012.5 hPa | 18.03 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734884701 | 3.33° C | 85% | 1012.4 hPa | 18.03 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734884520 | 3.33° C | 85% | 1012.5 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734884340 | 3.33° C | 85% | 1011.9 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734884040 | 3.33° C | 85% | 1011.9 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734883920 | 3.33° C | 85% | 1011.9 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734883740 | 3.33° C | 85% | 1011.9 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734883560 | 3.33° C | 84% | 1011.9 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734883440 | 3.33° C | 84% | 1011.9 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734883260 | 3.33° C | 83% | 1011.9 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734883140 | 3.33° C | 83% | 1011.9 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)