This is the latest recevied weather packets stored in our database for station/object LKKV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766128682 | -3.33° C | 10% | 1022 hPa | - | 3.58 m/s, 120° | - | - |
| 1766127781 | -3.33° C | 10% | 1022 hPa | - | 3.58 m/s, 120° | - | - |
| 1766125981 | -3.33° C | 10% | 1022 hPa | - | 4.02 m/s, 130° | - | - |
| 1766125082 | -3.33° C | 10% | 1022 hPa | - | 1.34 m/s, 110° | - | - |
| 1766124181 | -3.33° C | 10% | 1022 hPa | - | 1.34 m/s, 110° | - | - |
| 1766123282 | -3.33° C | 10% | 1021 hPa | - | 2.24 m/s, 120° | - | - |
| 1766122381 | -3.33° C | 10% | 1021 hPa | - | 2.24 m/s, 120° | - | - |
| 1766121482 | -3.33° C | 10% | 1021 hPa | - | 2.24 m/s, 120° | - | - |
| 1766120581 | -3.33° C | 10% | 1021 hPa | - | 2.24 m/s, 120° | - | - |
| 1766119682 | -4.44° C | 10% | 1021 hPa | - | 1.34 m/s, 110° | - | - |
| 1766118781 | -4.44° C | 10% | 1021 hPa | - | 1.34 m/s, 110° | - | - |
| 1766117881 | -4.44° C | 10% | 1021 hPa | - | 1.34 m/s, 110° | - | - |
| 1766116982 | -4.44° C | 10% | 1021 hPa | - | 1.34 m/s, 110° | - | - |
| 1766116082 | -3.33° C | 10% | 1021 hPa | - | 0.45 m/s, 0° | - | - |
| 1766115181 | -3.33° C | 10% | 1021 hPa | - | 0.45 m/s, 0° | - | - |
| 1766114282 | -3.33° C | 10% | 1021 hPa | - | 0.45 m/s, 0° | - | - |
| 1766113381 | -3.33° C | 10% | 1021 hPa | - | 0.45 m/s, 0° | - | - |
| 1766111581 | -3.33° C | 10% | 1021 hPa | - | 0.89 m/s, 0° | - | - |
| 1766110681 | -3.33° C | 10% | 1021 hPa | - | 0.89 m/s, 0° | - | - |
| 1766109781 | -3.33° C | 10% | 1021 hPa | - | 0.89 m/s, 0° | - | - |
| 1766107082 | -3.33° C | 10% | 1021 hPa | - | 1.79 m/s, 90° | - | - |
| 1766106181 | -3.33° C | 10% | 1021 hPa | - | 1.79 m/s, 90° | - | - |
| 1766105282 | -3.33° C | 10% | 1022 hPa | - | 0.45 m/s, 0° | - | - |
| 1766104381 | -3.33° C | 10% | 1022 hPa | - | 0.45 m/s, 0° | - | - |
| 1766103482 | -3.33° C | 10% | 1022 hPa | - | 0.45 m/s, 0° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)