This is the latest recevied weather packets stored in our database for station/object LKPR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773180181 | 6.67° C | 70% | 1018 hPa | - | 3.58 m/s, 190° | - | - |
| 1773179282 | 6.67° C | 70% | 1018 hPa | - | 3.58 m/s, 190° | - | - |
| 1773178381 | 6.67° C | 70% | 1018 hPa | - | 3.58 m/s, 190° | - | - |
| 1773177481 | 6.67° C | 70% | 1019 hPa | - | 3.58 m/s, 190° | - | - |
| 1773176581 | 6.67° C | 70% | 1019 hPa | - | 3.58 m/s, 190° | - | - |
| 1773175682 | 6.67° C | 70% | 1018 hPa | - | 3.58 m/s, 190° | - | - |
| 1773174781 | 6.67° C | 70% | 1018 hPa | - | 3.58 m/s, 190° | - | - |
| 1773173882 | 7.78° C | 65% | 1018 hPa | - | 3.58 m/s, 180° | - | - |
| 1773172981 | 7.78° C | 65% | 1018 hPa | - | 3.58 m/s, 180° | - | - |
| 1773172081 | 8.89° C | 61% | 1018 hPa | - | 2.68 m/s, 180° | - | - |
| 1773171181 | 8.89° C | 61% | 1018 hPa | - | 2.68 m/s, 180° | - | - |
| 1773170281 | 8.89° C | 61% | 1018 hPa | - | 3.58 m/s, 170° | - | - |
| 1773169380 | 8.89° C | 61% | 1018 hPa | - | 3.58 m/s, 170° | - | - |
| 1773168483 | 10.56° C | 57% | 1018 hPa | - | 2.68 m/s, 170° | - | - |
| 1773167581 | 10.56° C | 57% | 1018 hPa | - | 2.68 m/s, 170° | - | - |
| 1773166681 | 10° C | 61% | 1018 hPa | - | 2.68 m/s, 170° | - | - |
| 1773165781 | 10° C | 61% | 1018 hPa | - | 2.68 m/s, 170° | - | - |
| 1773164881 | 10.56° C | 57% | 1018 hPa | - | 2.24 m/s, 170° | - | - |
| 1773163980 | 10.56° C | 57% | 1018 hPa | - | 2.24 m/s, 170° | - | - |
| 1773163082 | 11.67° C | 58% | 1018 hPa | - | 1.79 m/s, 180° | - | - |
| 1773162181 | 11.67° C | 58% | 1018 hPa | - | 1.79 m/s, 180° | - | - |
| 1773161282 | 12.78° C | 54% | 1017 hPa | - | 2.68 m/s, 200° | - | - |
| 1773160381 | 12.78° C | 54% | 1017 hPa | - | 2.68 m/s, 200° | - | - |
| 1773159481 | 13.89° C | 47% | 1017 hPa | - | 4.02 m/s, 210° | - | - |
| 1773158580 | 13.89° C | 47% | 1017 hPa | - | 4.02 m/s, 210° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)