This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751620803 | 27.78° C | 63% | 1023.5 hPa | 0 mm | 0.45 m/s, 201° | 607 W/m² | - |
1751620503 | 27.22° C | 64% | 1023.7 hPa | 0 mm | 0.89 m/s, 197° | 599 W/m² | - |
1751620204 | 27.22° C | 62% | 1023.6 hPa | 0 mm | 0.45 m/s, 206° | 587 W/m² | - |
1751619903 | 27.22° C | 65% | 1023.7 hPa | 0 mm | 0.45 m/s, 214° | 577 W/m² | - |
1751619604 | 26.67° C | 67% | 1023.5 hPa | 0 mm | 0.45 m/s, 210° | 564 W/m² | - |
1751619303 | 26.67° C | 65% | 1023.7 hPa | 0 mm | 0.45 m/s, 208° | 555 W/m² | - |
1751619003 | 26.67° C | 65% | 1023.7 hPa | 0 mm | 0.89 m/s, 202° | 541 W/m² | - |
1751618703 | 26.11° C | 68% | 1023.7 hPa | 0 mm | 0.89 m/s, 208° | 529 W/m² | - |
1751618403 | 26.11° C | 67% | 1023.7 hPa | 0 mm | 0.89 m/s, 210° | 515 W/m² | - |
1751618103 | 26.11° C | 65% | 1023.7 hPa | 0 mm | 0.45 m/s, 204° | 504 W/m² | - |
1751617803 | 26.67° C | 65% | 1024 hPa | 0 mm | 0.45 m/s, 209° | 496 W/m² | - |
1751617503 | 26.67° C | 67% | 1024 hPa | 0 mm | 0.45 m/s, 221° | 470 W/m² | - |
1751617203 | 26.11° C | 67% | 1023.9 hPa | 0 mm | 0.45 m/s, 218° | 472 W/m² | - |
1751616903 | 26.67° C | 67% | 1024 hPa | 0 mm | 0.45 m/s, 222° | 460 W/m² | - |
1751616603 | 26.67° C | 67% | 1024 hPa | 0 mm | 0.45 m/s, 212° | 445 W/m² | - |
1751616303 | 25.56° C | 68% | 1023.7 hPa | 0 mm | 0.45 m/s, 201° | 433 W/m² | - |
1751616003 | 26.11° C | 69% | 1023.9 hPa | 0 mm | 0.45 m/s, 221° | 400 W/m² | - |
1751615703 | 25° C | 72% | 1024 hPa | 0 mm | 0.45 m/s, 239° | 407 W/m² | - |
1751615404 | 25° C | 73% | 1023.9 hPa | 0 mm | 0.45 m/s, 230° | 398 W/m² | - |
1751615103 | 25° C | 72% | 1024 hPa | 0 mm | 0.45 m/s, 224° | 379 W/m² | - |
1751614803 | 25° C | 72% | 1023.8 hPa | 0 mm | 0.45 m/s, 227° | 361 W/m² | - |
1751614504 | 24.44° C | 74% | 1023.9 hPa | 0 mm | 0.45 m/s, 226° | 354 W/m² | - |
1751614203 | 24.44° C | 75% | 1024 hPa | 0 mm | 0.45 m/s, 229° | 339 W/m² | - |
1751613903 | 23.89° C | 76% | 1024.2 hPa | 0 mm | 0.45 m/s, 241° | 316 W/m² | - |
1751613603 | 23.89° C | 77% | 1024 hPa | 0 mm | 0.45 m/s, 238° | 304 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)