This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751623803 | 28.33° C | 62% | 1023.3 hPa | 0 mm | 0.89 m/s, 175° | 701 W/m² | - |
1751623503 | 27.78° C | 62% | 1023.3 hPa | 0 mm | 0.89 m/s, 207° | 695 W/m² | - |
1751623204 | 27.78° C | 62% | 1023.4 hPa | 0 mm | 0.89 m/s, 195° | 682 W/m² | - |
1751622903 | 28.33° C | 60% | 1023.3 hPa | 0 mm | 0.45 m/s, 189° | 677 W/m² | - |
1751622603 | 28.33° C | 62% | 1023.6 hPa | 0 mm | 0.45 m/s, 196° | 648 W/m² | - |
1751622303 | 28.33° C | 61% | 1023.4 hPa | 0 mm | 0.45 m/s, 186° | 659 W/m² | - |
1751622003 | 27.78° C | 63% | 1023.3 hPa | 0 mm | 0.89 m/s, 182° | 652 W/m² | - |
1751621703 | 27.78° C | 62% | 1023.6 hPa | 0 mm | 0.89 m/s, 178° | 639 W/m² | - |
1751621404 | 27.22° C | 62% | 1023.5 hPa | 0 mm | 0.89 m/s, 176° | 629 W/m² | - |
1751621103 | 27.22° C | 64% | 1023.6 hPa | 0 mm | 0.89 m/s, 186° | 614 W/m² | - |
1751620803 | 27.78° C | 63% | 1023.5 hPa | 0 mm | 0.45 m/s, 201° | 607 W/m² | - |
1751620503 | 27.22° C | 64% | 1023.7 hPa | 0 mm | 0.89 m/s, 197° | 599 W/m² | - |
1751620204 | 27.22° C | 62% | 1023.6 hPa | 0 mm | 0.45 m/s, 206° | 587 W/m² | - |
1751619903 | 27.22° C | 65% | 1023.7 hPa | 0 mm | 0.45 m/s, 214° | 577 W/m² | - |
1751619604 | 26.67° C | 67% | 1023.5 hPa | 0 mm | 0.45 m/s, 210° | 564 W/m² | - |
1751619303 | 26.67° C | 65% | 1023.7 hPa | 0 mm | 0.45 m/s, 208° | 555 W/m² | - |
1751619003 | 26.67° C | 65% | 1023.7 hPa | 0 mm | 0.89 m/s, 202° | 541 W/m² | - |
1751618703 | 26.11° C | 68% | 1023.7 hPa | 0 mm | 0.89 m/s, 208° | 529 W/m² | - |
1751618403 | 26.11° C | 67% | 1023.7 hPa | 0 mm | 0.89 m/s, 210° | 515 W/m² | - |
1751618103 | 26.11° C | 65% | 1023.7 hPa | 0 mm | 0.45 m/s, 204° | 504 W/m² | - |
1751617803 | 26.67° C | 65% | 1024 hPa | 0 mm | 0.45 m/s, 209° | 496 W/m² | - |
1751617503 | 26.67° C | 67% | 1024 hPa | 0 mm | 0.45 m/s, 221° | 470 W/m² | - |
1751617203 | 26.11° C | 67% | 1023.9 hPa | 0 mm | 0.45 m/s, 218° | 472 W/m² | - |
1751616903 | 26.67° C | 67% | 1024 hPa | 0 mm | 0.45 m/s, 222° | 460 W/m² | - |
1751616603 | 26.67° C | 67% | 1024 hPa | 0 mm | 0.45 m/s, 212° | 445 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)