This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773137103 | 13.89° C | 77% | 1019.7 hPa | 0 mm | 0.89 m/s, 264° | 558 W/m² | - |
| 1773136803 | 13.33° C | 78% | 1019.9 hPa | 0 mm | 0.89 m/s, 267° | 499 W/m² | - |
| 1773136503 | 12.78° C | 79% | 1019.6 hPa | 0 mm | 0.89 m/s, 272° | 496 W/m² | - |
| 1773136203 | 12.78° C | 79% | 1019.8 hPa | 0 mm | 0.89 m/s, 278° | 438 W/m² | - |
| 1773135903 | 12.78° C | 80% | 1019.6 hPa | 0 mm | 0.89 m/s, 280° | 406 W/m² | - |
| 1773135604 | 12.22° C | 81% | 1019.8 hPa | 0 mm | 0.89 m/s, 273° | 391 W/m² | - |
| 1773135303 | 12.22° C | 83% | 1019.8 hPa | 0 mm | 0.89 m/s, 266° | 379 W/m² | - |
| 1773135004 | 12.22° C | 82% | 1019.7 hPa | 0 mm | 0.89 m/s, 273° | 383 W/m² | - |
| 1773134703 | 11.67° C | 81% | 1019.6 hPa | 0 mm | 1.34 m/s, 288° | 379 W/m² | - |
| 1773134403 | 11.67° C | 82% | 1019.8 hPa | 0 mm | 1.34 m/s, 298° | 408 W/m² | - |
| 1773134104 | 11.67° C | 83% | 1019.8 hPa | 0 mm | 1.34 m/s, 304° | 339 W/m² | - |
| 1773133804 | 11.11° C | 83% | 1019.8 hPa | 0 mm | 1.34 m/s, 302° | 333 W/m² | - |
| 1773133503 | 11.67° C | 82% | 1019.8 hPa | 0 mm | 0.89 m/s, 285° | 275 W/m² | - |
| 1773133203 | 11.67° C | 81% | 1019.7 hPa | 0 mm | 0.89 m/s, 275° | 354 W/m² | - |
| 1773132903 | 11.67° C | 81% | 1019.7 hPa | 0 mm | 0.89 m/s, 278° | 341 W/m² | - |
| 1773132603 | 11.67° C | 81% | 1019.7 hPa | 0 mm | 0.89 m/s, 273° | 304 W/m² | - |
| 1773132303 | 11.67° C | 81% | 1019.6 hPa | 0 mm | 0.89 m/s, 280° | 259 W/m² | - |
| 1773132004 | 11.11° C | 84% | 1019.5 hPa | 0 mm | 0.89 m/s, 286° | 257 W/m² | - |
| 1773131703 | 11.11° C | 83% | 1019.5 hPa | 0 mm | 0.89 m/s, 277° | 273 W/m² | - |
| 1773131404 | 11.67° C | 84% | 1019.6 hPa | 0 mm | 0.89 m/s, 265° | 270 W/m² | - |
| 1773131103 | 11.11° C | 85% | 1019.4 hPa | 0 mm | 0.45 m/s, 246° | 251 W/m² | - |
| 1773130803 | 11.11° C | 86% | 1019.4 hPa | 0 mm | 0.45 m/s, 240° | 199 W/m² | - |
| 1773130503 | 10.56° C | 86% | 1019.4 hPa | 0 mm | 0.45 m/s, 241° | 149 W/m² | - |
| 1773130203 | 10.56° C | 89% | 1019.4 hPa | 0 mm | 0 m/s | 158 W/m² | - |
| 1773129903 | 9.44° C | 91% | 1019.5 hPa | 0 mm | 0 m/s | 142 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)