This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773153624 | 17.78° C | 52% | 1017.1 hPa | 0 mm | 1.34 m/s, 188° | 109 W/m² | - |
| 1773153024 | 18.33° C | 51% | 1017.2 hPa | 0 mm | 1.34 m/s, 189° | 203 W/m² | - |
| 1773152424 | 18.33° C | 52% | 1017.2 hPa | 0 mm | 1.34 m/s, 174° | 219 W/m² | - |
| 1773151824 | 18.33° C | 52% | 1017.4 hPa | 0 mm | 0.89 m/s, 215° | 234 W/m² | - |
| 1773151224 | 17.78° C | 53% | 1017.6 hPa | 0 mm | 0.89 m/s, 231° | 102 W/m² | - |
| 1773150624 | 18.89° C | 50% | 1017.3 hPa | 0 mm | 1.34 m/s, 199° | 251 W/m² | - |
| 1773150024 | 18.89° C | 51% | 1017.5 hPa | 0 mm | 0.89 m/s, 211° | 318 W/m² | - |
| 1773149424 | 18.89° C | 51% | 1017.5 hPa | 0 mm | 0.89 m/s, 237° | 354 W/m² | - |
| 1773148824 | 18.89° C | 50% | 1017.5 hPa | 0 mm | 1.34 m/s, 213° | 370 W/m² | - |
| 1773148224 | 18.33° C | 51% | 1017.7 hPa | 0 mm | 1.79 m/s, 177° | 375 W/m² | - |
| 1773147624 | 18.33° C | 51% | 1017.7 hPa | 0 mm | 0.89 m/s, 225° | 379 W/m² | - |
| 1773147024 | 18.33° C | 51% | 1017.7 hPa | 0 mm | 1.34 m/s, 211° | 368 W/m² | - |
| 1773146424 | 17.78° C | 53% | 1017.8 hPa | 0 mm | 1.34 m/s, 193° | 402 W/m² | - |
| 1773145824 | 18.33° C | 53% | 1017.8 hPa | 0 mm | 1.34 m/s, 197° | 414 W/m² | - |
| 1773145224 | 17.78° C | 56% | 1017.9 hPa | 0 mm | 1.34 m/s, 195° | 426 W/m² | - |
| 1773144627 | 17.78° C | 54% | 1018.1 hPa | 0 mm | 1.34 m/s, 190° | 437 W/m² | - |
| 1773144024 | 17.78° C | 52% | 1018 hPa | 0 mm | 1.34 m/s, 196° | 434 W/m² | - |
| 1773143424 | 17.22° C | 53% | 1018.3 hPa | 0 mm | 1.34 m/s, 192° | 448 W/m² | - |
| 1773142824 | 17.22° C | 54% | 1018.3 hPa | 0 mm | 1.34 m/s, 197° | 440 W/m² | - |
| 1773142224 | 17.22° C | 54% | 1018.5 hPa | 0 mm | 0.89 m/s, 216° | 459 W/m² | - |
| 1773141624 | 16.67° C | 55% | 1018.5 hPa | 0 mm | 0.89 m/s, 222° | 448 W/m² | - |
| 1773141024 | 16.67° C | 55% | 1018.6 hPa | 0 mm | 0.89 m/s, 228° | 452 W/m² | - |
| 1773140424 | 17.22° C | 54% | 1018.9 hPa | 0 mm | 0.45 m/s, 245° | 458 W/m² | - |
| 1773139824 | 16.67° C | 56% | 1018.8 hPa | 0 mm | 0.89 m/s, 219° | 439 W/m² | - |
| 1773139224 | 16.67° C | 58% | 1018.8 hPa | 0 mm | 0.89 m/s, 236° | 432 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)