This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759971603 | 11.67° C | 96% | 1023.7 hPa | 0 mm | 0.45 m/s, 313° | 0 W/m² | - |
1759971003 | 12.22° C | 96% | 1023.9 hPa | 0 mm | 0.89 m/s, 308° | 0 W/m² | - |
1759970403 | 12.22° C | 96% | 1023.8 hPa | 0.25 mm | 0.45 m/s, 309° | 0 W/m² | - |
1759969803 | 12.22° C | 96% | 1023.7 hPa | 0.25 mm | 0.89 m/s, 328° | 0 W/m² | - |
1759969203 | 12.22° C | 96% | 1024 hPa | 0.51 mm | 1.34 m/s, 343° | 0 W/m² | - |
1759968603 | 12.22° C | 96% | 1023.9 hPa | 0.51 mm | 2.24 m/s, 353° | 0 W/m² | - |
1759968003 | 12.22° C | 96% | 1023.8 hPa | 0.76 mm | 2.68 m/s, 4° | 0 W/m² | - |
1759967403 | 12.78° C | 96% | 1023.8 hPa | 0.76 mm | 1.34 m/s, 336° | 0 W/m² | - |
1759966803 | 12.78° C | 96% | 1023.3 hPa | 0.76 mm | 0.45 m/s, 276° | 0 W/m² | - |
1759966203 | 12.78° C | 96% | 1023.3 hPa | 0.76 mm | 0.45 m/s, 272° | 0 W/m² | - |
1759965603 | 12.78° C | 96% | 1023.3 hPa | 0.51 mm | 0.45 m/s, 267° | 0 W/m² | - |
1759965003 | 12.78° C | 96% | 1023.4 hPa | 0.51 mm | 0.45 m/s, 265° | 0 W/m² | - |
1759964403 | 12.78° C | 96% | 1023.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759963803 | 12.78° C | 96% | 1023.4 hPa | 0.25 mm | 0.45 m/s, 252° | 0 W/m² | - |
1759963203 | 12.78° C | 95% | 1023.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759962603 | 12.78° C | 95% | 1023.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759962003 | 12.78° C | 95% | 1023.4 hPa | 0 mm | 0.45 m/s, 246° | 0 W/m² | - |
1759961403 | 12.78° C | 95% | 1023.2 hPa | 0 mm | 0.45 m/s, 251° | 0 W/m² | - |
1759960804 | 12.78° C | 95% | 1023.4 hPa | 0 mm | 0.45 m/s, 245° | 0 W/m² | - |
1759960203 | 12.78° C | 94% | 1023.3 hPa | 0 mm | 0.45 m/s, 243° | 0 W/m² | - |
1759959603 | 12.78° C | 94% | 1023.3 hPa | 0 mm | 0.89 m/s, 245° | 0 W/m² | - |
1759959003 | 12.78° C | 94% | 1023.3 hPa | 0 mm | 0.45 m/s, 246° | 0 W/m² | - |
1759958403 | 12.78° C | 94% | 1023.4 hPa | 0 mm | 0.45 m/s, 248° | 0 W/m² | - |
1759957803 | 12.78° C | 94% | 1023.4 hPa | 0 mm | 0.45 m/s, 258° | 0 W/m² | - |
1759957203 | 12.78° C | 94% | 1023.5 hPa | 0 mm | 0.45 m/s, 254° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)