This is the latest recevied weather packets stored in our database for station/object MO0NET-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744945563 | 8.33° C | 93% | 1015 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744945383 | 8.33° C | 93% | 1014.9 hPa | 1.02 mm | 0.45 m/s, 78° | 0 W/m² | - |
1744945203 | 8.33° C | 93% | 1014.8 hPa | 0.51 mm | 0.89 m/s, 78° | 0 W/m² | - |
1744945023 | 8.33° C | 93% | 1014.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744944843 | 8.33° C | 93% | 1014.8 hPa | 1.02 mm | 0.45 m/s, 91° | 0 W/m² | - |
1744944663 | 8.33° C | 93% | 1014.9 hPa | 1.02 mm | 0.45 m/s, 84° | 0 W/m² | - |
1744944483 | 8.33° C | 93% | 1015 hPa | 1.02 mm | 0.89 m/s, 81° | 0 W/m² | - |
1744944303 | 8.33° C | 94% | 1015.1 hPa | 1.02 mm | 0.45 m/s, 77° | 0 W/m² | - |
1744944123 | 8.33° C | 94% | 1014.8 hPa | 1.27 mm | 0.89 m/s, 86° | 0 W/m² | - |
1744943943 | 8.33° C | 94% | 1014.8 hPa | 1.27 mm | 0.45 m/s, 94° | 0 W/m² | - |
1744943763 | 8.33° C | 94% | 1015.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
1744943583 | 8.33° C | 94% | 1015.1 hPa | 1.52 mm | 0.45 m/s, 82° | 0 W/m² | - |
1744943403 | 8.33° C | 94% | 1014.9 hPa | 1.52 mm | 0.45 m/s, 75° | 0 W/m² | - |
1744943223 | 8.33° C | 94% | 1014.9 hPa | 1.27 mm | 0.89 m/s, 75° | 0 W/m² | - |
1744943043 | 8.33° C | 94% | 1015 hPa | 1.27 mm | 0.45 m/s, 82° | 0 W/m² | - |
1744942863 | 8.33° C | 94% | 1014.9 hPa | 1.27 mm | 0.89 m/s, 95° | 0 W/m² | - |
1744942683 | 8.33° C | 94% | 1014.8 hPa | 1.27 mm | 0.45 m/s, 102° | 0 W/m² | - |
1744942503 | 8.33° C | 94% | 1014.8 hPa | 1.27 mm | 0.45 m/s, 102° | 0 W/m² | - |
1744941243 | 8.33° C | 95% | 1015 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1744941063 | 8.33° C | 95% | 1014.9 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1744940883 | 8.33° C | 95% | 1014.8 hPa | 1.52 mm | 0.45 m/s, 85° | 0 W/m² | - |
1744940703 | 8.33° C | 95% | 1014.9 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1744940523 | 8.33° C | 95% | 1014.9 hPa | 1.27 mm | 0.45 m/s, 91° | 0 W/m² | - |
1744940343 | 8.33° C | 95% | 1014.8 hPa | 1.27 mm | 0.45 m/s, 151° | 0 W/m² | - |
1744940163 | 8.33° C | 94% | 1015 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)