This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759996503 | 13.33° C | 94% | 1024 hPa | 0 mm | 0 m/s | - | - |
1759996203 | 13.33° C | 94% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1759995903 | 13.33° C | 94% | 1023.9 hPa | 0 mm | 0 m/s | - | - |
1759995603 | 13.89° C | 94% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1759995303 | 13.89° C | 94% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1759995003 | 13.89° C | 94% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1759994703 | 13.33° C | 94% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1759994403 | 13.89° C | 94% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1759994103 | 13.89° C | 94% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1759993803 | 13.89° C | 94% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1759993503 | 13.89° C | 94% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1759993203 | 13.89° C | 94% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1759992903 | 13.89° C | 94% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1759992603 | 13.89° C | 94% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1759992303 | 13.33° C | 94% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1759992003 | 13.33° C | 94% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
1759991703 | 13.33° C | 94% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1759991403 | 13.33° C | 94% | 1023.1 hPa | 0 mm | 0 m/s | - | - |
1759991103 | 13.33° C | 94% | 1023.1 hPa | 0 mm | 0 m/s | - | - |
1759990803 | 13.33° C | 94% | 1023 hPa | 0 mm | 0 m/s | - | - |
1759990503 | 13.33° C | 94% | 1023 hPa | 0 mm | 0 m/s | - | - |
1759990203 | 13.33° C | 94% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
1759989903 | 13.33° C | 94% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
1759989603 | 13.33° C | 94% | 1022.6 hPa | 0.25 mm | 0 m/s | - | - |
1759989303 | 13.33° C | 94% | 1022.6 hPa | 0.51 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)