This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759941903 | 14.44° C | 88% | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1759941603 | 14.44° C | 87% | 1021.1 hPa | 0 mm | 0 m/s | - | - |
1759941303 | 14.44° C | 87% | 1021.1 hPa | 0 mm | 0 m/s | - | - |
1759941003 | 14.44° C | 86% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1759940703 | 15° C | 86% | 1021.1 hPa | 0 mm | 0 m/s | - | - |
1759940403 | 15° C | 86% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1759940103 | 15° C | 84% | 1021.1 hPa | 0 mm | 0 m/s | - | - |
1759939803 | 15° C | 84% | 1020.9 hPa | 0 mm | 0 m/s | - | - |
1759939503 | 15.56° C | 84% | 1021 hPa | 0 mm | 0 m/s | - | - |
1759939203 | 15.56° C | 84% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
1759938903 | 15.56° C | 84% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
1759938603 | 15.56° C | 84% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
1759938303 | 15.56° C | 84% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
1759938003 | 15.56° C | 85% | 1020.6 hPa | 0 mm | 0 m/s | - | - |
1759937703 | 15.56° C | 85% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
1759937403 | 15.56° C | 85% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
1759937103 | 15.56° C | 85% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
1759936803 | 15.56° C | 85% | 1020.6 hPa | 0 mm | 0 m/s | - | - |
1759936503 | 15.56° C | 85% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
1759936203 | 15.56° C | 85% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
1759935903 | 15.56° C | 85% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
1759935603 | 15.56° C | 85% | 1020.9 hPa | 0 mm | 0 m/s | - | - |
1759935303 | 15.56° C | 85% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
1759935003 | 15.56° C | 85% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
1759934703 | 15.56° C | 85% | 1020.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)