This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766151304 | 12.78° C | 90% | 1018.5 hPa | 0 mm | 0.45 m/s, 285° | 97 W/m² | - |
| 1766151004 | 13.33° C | 90% | 1018.5 hPa | 0 mm | 0.45 m/s, 282° | 101 W/m² | - |
| 1766150704 | 12.78° C | 90% | 1018.6 hPa | 0 mm | 0.45 m/s, 276° | 104 W/m² | - |
| 1766150403 | 12.78° C | 90% | 1018.5 hPa | 0 mm | 0.45 m/s, 279° | 103 W/m² | - |
| 1766150103 | 12.78° C | 90% | 1018.4 hPa | 0 mm | 0.45 m/s, 290° | 101 W/m² | - |
| 1766149804 | 12.78° C | 90% | 1018.4 hPa | 0 mm | 0.45 m/s, 299° | 103 W/m² | - |
| 1766149504 | 12.78° C | 90% | 1018.5 hPa | 0 mm | 0.45 m/s, 289° | 106 W/m² | - |
| 1766149204 | 12.78° C | 90% | 1018.7 hPa | 0 mm | 0.45 m/s, 305° | 109 W/m² | - |
| 1766148904 | 12.78° C | 90% | 1018.6 hPa | 0 mm | 0.45 m/s, 309° | 115 W/m² | - |
| 1766148603 | 12.78° C | 90% | 1018.5 hPa | 0 mm | 0.89 m/s, 313° | 121 W/m² | - |
| 1766148303 | 12.78° C | 90% | 1018.7 hPa | 0 mm | 0.89 m/s, 325° | 127 W/m² | - |
| 1766148003 | 12.78° C | 90% | 1018.6 hPa | 0 mm | 0.45 m/s, 320° | 130 W/m² | - |
| 1766147704 | 12.22° C | 90% | 1018.7 hPa | 0 mm | 0.89 m/s, 321° | 122 W/m² | - |
| 1766147404 | 12.22° C | 91% | 1018.7 hPa | 0 mm | 0.45 m/s, 326° | 115 W/m² | - |
| 1766147104 | 12.22° C | 90% | 1018.7 hPa | 0 mm | 0.89 m/s, 336° | 86 W/m² | - |
| 1766146803 | 12.22° C | 90% | 1018.7 hPa | 0 mm | 0.89 m/s, 338° | 84 W/m² | - |
| 1766146504 | 12.78° C | 90% | 1018.8 hPa | 0 mm | 0.45 m/s, 331° | 99 W/m² | - |
| 1766146204 | 12.78° C | 90% | 1018.7 hPa | 0 mm | 0.45 m/s, 331° | 97 W/m² | - |
| 1766145903 | 12.78° C | 89% | 1018.7 hPa | 0 mm | 0.45 m/s, 330° | 97 W/m² | - |
| 1766145603 | 12.22° C | 89% | 1018.7 hPa | 0 mm | 0.89 m/s, 322° | 112 W/m² | - |
| 1766145303 | 12.78° C | 89% | 1018.8 hPa | 0 mm | 0.89 m/s, 329° | 116 W/m² | - |
| 1766145004 | 12.22° C | 90% | 1018.7 hPa | 0 mm | 0.89 m/s, 336° | 138 W/m² | - |
| 1766144703 | 12.22° C | 89% | 1018.7 hPa | 0 mm | 0.89 m/s, 340° | 142 W/m² | - |
| 1766144404 | 12.22° C | 89% | 1018.8 hPa | 0 mm | 0.45 m/s, 346° | 145 W/m² | - |
| 1766144103 | 12.22° C | 89% | 1018.8 hPa | 0 mm | 0.45 m/s, 343° | 147 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)