This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745076004 | 8.33° C | 95% | 1003 hPa | 1.52 mm | 1.34 m/s, 230° | 55 W/m² | - |
1745075704 | 8.33° C | 94% | 1002.8 hPa | 1.27 mm | 1.34 m/s, 222° | 55 W/m² | - |
1745075404 | 7.78° C | 94% | 1002.9 hPa | 1.02 mm | 1.34 m/s, 225° | 44 W/m² | - |
1745075104 | 8.33° C | 93% | 1002.8 hPa | 1.02 mm | 1.34 m/s, 229° | 51 W/m² | - |
1745074804 | 8.33° C | 93% | 1002.8 hPa | 1.02 mm | 1.34 m/s, 238° | 56 W/m² | - |
1745074503 | 8.33° C | 92% | 1002.5 hPa | 1.02 mm | 0.89 m/s, 247° | 51 W/m² | - |
1745074203 | 8.33° C | 92% | 1002.3 hPa | 0.76 mm | 0.89 m/s, 252° | 56 W/m² | - |
1745073904 | 8.33° C | 91% | 1002 hPa | 0.51 mm | 1.34 m/s, 262° | 72 W/m² | - |
1745073604 | 8.33° C | 90% | 1001.9 hPa | 0.51 mm | 1.34 m/s, 268° | 63 W/m² | - |
1745073304 | 8.33° C | 90% | 1001.9 hPa | 0.25 mm | 1.34 m/s, 261° | 62 W/m² | - |
1745073003 | 8.33° C | 89% | 1002 hPa | 0.25 mm | 1.34 m/s, 248° | 57 W/m² | - |
1745072704 | 8.89° C | 88% | 1001.9 hPa | 0.25 mm | 1.79 m/s, 251° | 54 W/m² | - |
1745072404 | 8.89° C | 87% | 1002.1 hPa | 0.25 mm | 1.79 m/s, 256° | 60 W/m² | - |
1745072104 | 8.89° C | 88% | 1002.3 hPa | 0.25 mm | 2.24 m/s, 260° | 63 W/m² | - |
1745071803 | 8.89° C | 88% | 1002.3 hPa | 0.25 mm | 2.24 m/s, 253° | 91 W/m² | - |
1745071504 | 8.89° C | 90% | 1002.4 hPa | 0.25 mm | 1.79 m/s, 248° | 73 W/m² | - |
1745071203 | 8.89° C | 92% | 1002.4 hPa | 0 mm | 1.79 m/s, 260° | 69 W/m² | - |
1745070903 | 8.89° C | 92% | 1002.6 hPa | 0 mm | 1.79 m/s, 264° | 64 W/m² | - |
1745070604 | 9.44° C | 92% | 1002.4 hPa | 0 mm | 1.79 m/s, 260° | 62 W/m² | - |
1745070304 | 9.44° C | 92% | 1002.5 hPa | 0 mm | 1.34 m/s, 253° | 36 W/m² | - |
1745070004 | 10° C | 92% | 1002.5 hPa | 0 mm | 1.34 m/s, 254° | 34 W/m² | - |
1745069704 | 10.56° C | 91% | 1002.2 hPa | 0 mm | 1.34 m/s, 261° | 24 W/m² | - |
1745069404 | 10.56° C | 90% | 1002 hPa | 0 mm | 1.79 m/s, 257° | 29 W/m² | - |
1745069103 | 10.56° C | 89% | 1001.8 hPa | 0 mm | 1.79 m/s, 264° | 37 W/m² | - |
1745068804 | 10.56° C | 88% | 1001.7 hPa | 0 mm | 1.79 m/s, 264° | 37 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)