This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751432704 | 22.78° C | 86% | 1016 hPa | 0 mm | 0.45 m/s, 300° | 14 W/m² | - |
1751432404 | 22.78° C | 86% | 1016.1 hPa | 0 mm | 0.45 m/s, 305° | 11 W/m² | - |
1751432103 | 22.78° C | 86% | 1016 hPa | 0 mm | 0.45 m/s, 291° | 7 W/m² | - |
1751431803 | 22.78° C | 86% | 1016 hPa | 0 mm | 0.45 m/s, 281° | 5 W/m² | - |
1751431504 | 22.78° C | 87% | 1015.9 hPa | 0 mm | 0.45 m/s, 279° | 5 W/m² | - |
1751431204 | 22.78° C | 87% | 1015.9 hPa | 0 mm | 0.45 m/s, 282° | 4 W/m² | - |
1751430904 | 22.78° C | 87% | 1015.9 hPa | 0 mm | 0.45 m/s, 281° | 3 W/m² | - |
1751430604 | 22.78° C | 87% | 1015.7 hPa | 0 mm | 0.45 m/s, 272° | 1 W/m² | - |
1751430304 | 22.78° C | 88% | 1015.5 hPa | 0 mm | 0.45 m/s, 276° | 1 W/m² | - |
1751430004 | 22.78° C | 88% | 1015.5 hPa | 0 mm | 0.45 m/s, 283° | 1 W/m² | - |
1751429704 | 22.78° C | 89% | 1015.3 hPa | 0 mm | 0.89 m/s, 279° | 0 W/m² | - |
1751429404 | 22.78° C | 88% | 1015.5 hPa | 0 mm | 0.45 m/s, 269° | 0 W/m² | - |
1751429104 | 22.78° C | 88% | 1015.4 hPa | 0 mm | 0.45 m/s, 266° | 0 W/m² | - |
1751428804 | 22.78° C | 87% | 1015.5 hPa | 0 mm | 0.45 m/s, 272° | 0 W/m² | - |
1751428503 | 22.78° C | 87% | 1015.3 hPa | 0 mm | 0.89 m/s, 269° | 0 W/m² | - |
1751428204 | 22.78° C | 87% | 1015.4 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1751427904 | 22.78° C | 87% | 1015.4 hPa | 0 mm | 0.89 m/s, 257° | 0 W/m² | - |
1751427604 | 22.78° C | 87% | 1015.3 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
1751427304 | 22.78° C | 87% | 1015.3 hPa | 0 mm | 0.89 m/s, 270° | 0 W/m² | - |
1751427004 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.45 m/s, 267° | 0 W/m² | - |
1751426703 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.45 m/s, 254° | 0 W/m² | - |
1751426404 | 22.78° C | 88% | 1015.4 hPa | 0 mm | 0.45 m/s, 263° | 0 W/m² | - |
1751426104 | 22.78° C | 88% | 1015.4 hPa | 0 mm | 0.45 m/s, 271° | 0 W/m² | - |
1751425803 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.89 m/s, 264° | 0 W/m² | - |
1751425503 | 22.78° C | 88% | 1015.2 hPa | 0 mm | 1.34 m/s, 256° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)