This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766096652 | 22.22° C | 94% | 1019 hPa | 0 mm | 4.02 m/s, 160° | - | - |
| 1766096051 | 22.22° C | 94% | 1019 hPa | 0 mm | 4.02 m/s, 160° | - | - |
| 1766095451 | 22.22° C | 94% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766094850 | 22.22° C | 94% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766094250 | 22.22° C | 94% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766093650 | 22.22° C | 88% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766093050 | 22.22° C | 88% | 1020 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766092449 | 22.22° C | 88% | 1020 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766091849 | 22.22° C | 88% | 1020 hPa | 0 mm | 6.26 m/s, 150° | - | - |
| 1766091249 | 22.22° C | 88% | 1020 hPa | 0 mm | 6.26 m/s, 150° | - | - |
| 1766090649 | 22.22° C | 88% | 1020 hPa | 0 mm | 6.26 m/s, 150° | - | - |
| 1766090049 | 21.67° C | 88% | 1020 hPa | 0 mm | 7.6 m/s, 160° | - | - |
| 1766089448 | 21.67° C | 88% | 1020 hPa | 0 mm | 7.6 m/s, 160° | - | - |
| 1766088848 | 21.67° C | 88% | 1020 hPa | 0 mm | 7.6 m/s, 160° | - | - |
| 1766088248 | 21.67° C | 94% | 1020 hPa | 0 mm | 4.47 m/s, 100° | - | - |
| 1766087648 | 21.67° C | 94% | 1020 hPa | 0 mm | 4.47 m/s, 100° | - | - |
| 1766087048 | 21.67° C | 94% | 1020 hPa | 0 mm | 4.47 m/s, 100° | - | - |
| 1766086447 | 23.33° C | 83% | 1020 hPa | 0 mm | 4.47 m/s, 90° | - | - |
| 1766085847 | 23.33° C | 83% | 1021 hPa | 0 mm | 4.47 m/s, 90° | - | - |
| 1766085247 | 23.33° C | 83% | 1021 hPa | 0 mm | 4.47 m/s, 90° | - | - |
| 1766084647 | 23.33° C | 73% | 1021 hPa | 0 mm | 8.05 m/s, 140° | - | - |
| 1766083446 | 23.33° C | 73% | 1021 hPa | 0 mm | 8.05 m/s, 140° | - | - |
| 1766082846 | 23.33° C | 83% | 1021 hPa | 0 mm | 8.05 m/s, 140° | - | - |
| 1766081645 | 23.33° C | 83% | 1021 hPa | 0 mm | 8.05 m/s, 140° | - | - |
| 1766081045 | 22.22° C | 83% | 1021 hPa | 0 mm | 8.05 m/s, 140° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)