This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766106855 | 22.22° C | 83% | 1019 hPa | 0 mm | 6.26 m/s, 120° | - | - |
| 1766106255 | 22.22° C | 83% | 1019 hPa | 0 mm | 6.26 m/s, 120° | - | - |
| 1766105654 | 22.22° C | 83% | 1019 hPa | 0 mm | 6.26 m/s, 120° | - | - |
| 1766105054 | 22.22° C | 83% | 1019 hPa | 0 mm | 6.26 m/s, 120° | - | - |
| 1766104454 | 23.33° C | 78% | 1019 hPa | 0 mm | 7.6 m/s, 140° | - | - |
| 1766103854 | 23.33° C | 78% | 1019 hPa | 0 mm | 7.6 m/s, 140° | - | - |
| 1766103253 | 23.33° C | 78% | 1019 hPa | 0 mm | 7.6 m/s, 140° | - | - |
| 1766102653 | 23.33° C | 78% | 1019 hPa | 0 mm | 5.81 m/s, 140° | - | - |
| 1766102053 | 23.33° C | 78% | 1019 hPa | 0 mm | 5.81 m/s, 140° | - | - |
| 1766101453 | 23.33° C | 78% | 1017 hPa | 0 mm | 5.81 m/s, 140° | - | - |
| 1766100852 | 23.33° C | 83% | 1019 hPa | 0 mm | 5.81 m/s, 140° | - | - |
| 1766100252 | 23.33° C | 83% | 1019 hPa | 0 mm | 5.81 m/s, 140° | - | - |
| 1766099652 | 23.33° C | 83% | 1019 hPa | 0 mm | 5.81 m/s, 140° | - | - |
| 1766099052 | 23.33° C | 88% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766098451 | 23.33° C | 88% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766097852 | 23.33° C | 88% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766097251 | 22.22° C | 94% | 1019 hPa | 0 mm | 4.02 m/s, 160° | - | - |
| 1766096652 | 22.22° C | 94% | 1019 hPa | 0 mm | 4.02 m/s, 160° | - | - |
| 1766096051 | 22.22° C | 94% | 1019 hPa | 0 mm | 4.02 m/s, 160° | - | - |
| 1766095451 | 22.22° C | 94% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766094850 | 22.22° C | 94% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766094250 | 22.22° C | 94% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766093650 | 22.22° C | 88% | 1019 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766093050 | 22.22° C | 88% | 1020 hPa | 0 mm | 6.26 m/s, 140° | - | - |
| 1766092449 | 22.22° C | 88% | 1020 hPa | 0 mm | 6.26 m/s, 140° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)