This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766090647 | 22.78° C | 77% | 1019 hPa | 0 mm | 0.45 m/s, 198° | - | - |
| 1766090046 | 21.67° C | 77% | 1019 hPa | 0 mm | 0.45 m/s, 198° | - | - |
| 1766089446 | 21.67° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 230° | - | - |
| 1766088846 | 21.67° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 230° | - | - |
| 1766088246 | 21.67° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 230° | - | - |
| 1766087646 | 21.67° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 230° | - | - |
| 1766087045 | 21.67° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 230° | - | - |
| 1766086445 | 23.89° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 230° | - | - |
| 1766085845 | 23.89° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 256° | - | - |
| 1766085245 | 23.89° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 256° | - | - |
| 1766084645 | 23.89° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 256° | - | - |
| 1766084044 | 23.89° C | 78% | 1020 hPa | 0 mm | 0.89 m/s, 256° | - | - |
| 1766083444 | 23.89° C | 76% | 1020 hPa | 0 mm | 1.34 m/s, 274° | - | - |
| 1766082844 | 23.89° C | 77% | 1020 hPa | 0 mm | 0.89 m/s, 273° | - | - |
| 1766081644 | 23.89° C | 77% | 1021 hPa | 0 mm | 1.34 m/s, 258° | - | - |
| 1766081043 | 22.78° C | 77% | 1021 hPa | 0 mm | 1.34 m/s, 258° | - | - |
| 1766080443 | 22.78° C | 77% | 1021 hPa | 0 mm | 1.34 m/s, 258° | - | - |
| 1766079843 | 22.78° C | 77% | 1021 hPa | 0 mm | 1.34 m/s, 258° | - | - |
| 1766079243 | 23.89° C | 77% | 1021 hPa | 0 mm | 1.34 m/s, 258° | - | - |
| 1766078643 | 23.89° C | 78% | 1020 hPa | 0 mm | 1.79 m/s, 235° | - | - |
| 1766078042 | 23.89° C | 78% | 1020 hPa | 0 mm | 1.79 m/s, 235° | - | - |
| 1766077442 | 23.89° C | 78% | 1020 hPa | 0 mm | 1.79 m/s, 235° | - | - |
| 1766076842 | 23.89° C | 78% | 1020 hPa | 0 mm | 1.79 m/s, 235° | - | - |
| 1766076242 | 23.89° C | 78% | 1020 hPa | 0 mm | 1.79 m/s, 235° | - | - |
| 1766075642 | 25° C | 78% | 1020 hPa | 0 mm | 1.79 m/s, 235° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)