This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766153070 | 23.89° C | 76% | 1017 hPa | 0 mm | 1.79 m/s, 261° | - | - |
| 1766152470 | 24.44° C | 76% | 1017 hPa | 0 mm | 1.79 m/s, 261° | - | - |
| 1766151870 | 25° C | 76% | 1017 hPa | 0 mm | 1.79 m/s, 261° | - | - |
| 1766151270 | 25° C | 76% | 1017 hPa | 0 mm | 1.79 m/s, 261° | - | - |
| 1766150670 | 25.56° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1766150069 | 25.56° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1766149469 | 25.56° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1766148869 | 26.67° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1766148269 | 27.22° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1766147669 | 27.22° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1766147068 | 27.78° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 260° | - | - |
| 1766146468 | 28.33° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 260° | - | - |
| 1766145868 | 27.78° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 260° | - | - |
| 1766144067 | 27.78° C | 75% | 1016 hPa | 0 mm | 1.79 m/s, 260° | - | - |
| 1766143467 | 28.33° C | 74% | 1017 hPa | 0 mm | 1.79 m/s, 257° | - | - |
| 1766142866 | 28.33° C | 74% | 1017 hPa | 0 mm | 1.79 m/s, 257° | - | - |
| 1766142266 | 28.33° C | 74% | 1017 hPa | 0 mm | 1.79 m/s, 257° | - | - |
| 1766141666 | 28.33° C | 74% | 1017 hPa | 0 mm | 1.79 m/s, 257° | - | - |
| 1766141066 | 29.44° C | 74% | 1017 hPa | 0 mm | 1.79 m/s, 257° | - | - |
| 1766140465 | 29.44° C | 74% | 1017 hPa | 0 mm | 1.79 m/s, 257° | - | - |
| 1766139865 | 29.44° C | 72% | 1017 hPa | 0 mm | 1.34 m/s, 257° | - | - |
| 1766139265 | 29.44° C | 72% | 1017 hPa | 0 mm | 1.34 m/s, 257° | - | - |
| 1766138664 | 29.44° C | 72% | 1017 hPa | 0 mm | 1.34 m/s, 257° | - | - |
| 1766138064 | 28.89° C | 72% | 1017 hPa | 0 mm | 1.34 m/s, 257° | - | - |
| 1766137464 | 28.89° C | 72% | 1017 hPa | 0 mm | 1.34 m/s, 257° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)