This is the latest recevied packets stored in our database for station/object V4730727. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *142314h4617.39N/01355.34EO081/016/A=008593!w=N!Clb=-2.5m/s p=737.1hPa t=10.2C h=85.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *142244h4617.37N/01355.14EO089/016/A=008851!w5q!Clb=-3.0m/s p=730.0hPa t=9.5C h=88.4% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *142214h4617.35N/01354.96EO079/016/A=009120!w-J!Clb=-2.6m/s p=722.6hPa t=8.8C h=89.1% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *142144h4617.33N/01354.77EO071/016/A=009396!w(t!Clb=-2.9m/s p=715.1hPa t=8.1C h=92.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-18.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *142114h4617.30N/01354.59EO070/015/A=009690!wKe!Clb=-3.4m/s p=707.1hPa t=7.7C h=90.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *142044h4617.27N/01354.42EO060/015/A=009975!wxo!Clb=-2.7m/s p=699.5hPa t=7.3C h=85.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *142014h4617.25N/01354.25EO065/016/A=010249!wDR!Clb=-2.7m/s p=692.2hPa t=6.8C h=84.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141944h4617.23N/01354.07EO060/014/A=010510!w!b!Clb=-2.6m/s p=685.3hPa t=6.4C h=81.5% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141914h4617.19N/01353.91EO056/014/A=010763!wjY!Clb=-3.0m/s p=678.7hPa t=5.9C h=79.7% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.9dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141844h4617.15N/01353.75EO056/016/A=011015!wnU!Clb=-2.4m/s p=672.2hPa t=5.4C h=76.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141814h4617.11N/01353.58EO056/016/A=011281!w\/!Clb=-2.5m/s p=665.3hPa t=4.9C h=68.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141744h4617.07N/01353.40EO065/015/A=011551!wWQ!Clb=-2.6m/s p=658.4hPa t=4.3C h=71.2% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141720h4617.06N/01353.26EO058/015/A=011760!wNw!Clb=-3.1m/s t=3.6C h=68.4% 404.00MHz Type=RS41-SG FN=13966 Sats=8 powerup=3h52m46s
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141714h4617.05N/01353.23EO074/014/A=011822!w0H!Clb=-2.5m/s p=651.6hPa t=3.7C h=73.6% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141700h4617.04N/01353.15EO093/013/A=011930!wtJ!Clb=-3.1m/s t=3.2C h=74.4% 404.00MHz Type=RS41-SG batt=2.7V FN=13946 rssi=64.0dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141644h4617.02N/01353.07EO080/012/A=012077!wqa!Clb=-2.9m/s p=645.2hPa t=3.1C h=79.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-19.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141640h4617.02N/01353.05EO094/011/A=012104!wfm!Clb=-2.5m/s t=2.9C h=75.6% 404.00MHz Type=RS41-SG FN=13926 azimuth=219 dist=49.920 elevation=3.43
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141620h4617.01N/01352.97EO061/013/A=012278!w{V!Clb=-2.6m/s t=2.5C h=75.4% 404.00MHz Type=RS41-SG FN=13906 Sats=9 powerup=3h51m46s
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141613h4617.01N/01352.92EO086/012/A=012348!w0_!Clb=-2.9m/s p=638.4hPa t=2.5C h=78.8% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141600h4617.01N/01352.87EO086/013/A=012454!w[?!Clb=-2.7m/s t=2.1C h=75.0% 404.00MHz Type=RS41-SG batt=2.7V FN=13886 rssi=66.9dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141543h4617.00N/01352.78EO098/012/A=012600!wI5!Clb=-2.7m/s p=632.2hPa t=1.9C h=80.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141540h4617.00N/01352.77EO107/010/A=012613!wX,!Clb=-2.4m/s t=1.6C h=77.4% 404.00MHz Type=RS41-SG TxOff=7h02m FN=13866 azimuth=219 dist=50.195 elevation=3.58
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141520h4616.99N/01352.69EO079/012/A=012774!wj?!Clb=-2.8m/s t=1.2C h=80.0% 404.00MHz Type=RS41-SG FN=13846 Sats=9 powerup=3h50m46s
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V4730727 *141512h4616.99N/01352.63EO108/012/A=012849!wvk!Clb=-2.5m/s p=626.1hPa t=1.2C h=84.5% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4730727 *141500h4617.00N/01352.59EO063/014/A=012945!w0v!Clb=-2.8m/s t=0.8C h=80.6% 404.00MHz Type=RS41-SG batt=2.7V FN=13826 rssi=68.3dB rx=404000(+1/8) sondemod 1.37c
: