This is the latest recevied packets stored in our database for station/object W4764742. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124222h4728.08N/01229.65EO050/011/A=009509!wb+!Clb=-11.1m/s t=8.2C h=88.4% 405.50MHz Type=RS41-SG batt=2.6V OG=1544m dist=154.363 rssi=58.2dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124215h4728.07N/01229.62EO047/012/A=009734!w@P!Clb=-10.0m/s t=7.7C h=89.0% 405.50MHz Type=RS41-SG OG=1611m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DXL-14:;W4764742 *124208h4728.05N/01229.59EO044/013/A=009936!whr!Clb=-8.2m/s t=7.4C h=86.9% 405.50MHz Type=RS41-SG OG=1687m dist=96.211 azimuth=205 elevation=1.12
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124208h4728.05N/01229.59EO044/013/A=009936!whr!Clb=-8.2m/s t=7.4C h=86.9% 405.50MHz Type=RS41-SG OG=1670m elevation=0.30 rssi=63.7dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124201h4728.03N/01229.57EO045/013/A=010112!ww1!Clb=-7.8m/s t=7.0C h=87.1% 405.50MHz Type=RS41-SG batt=2.7V OG=1714m dist=154.501 rssi=62.6dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124154h4728.02N/01229.54EO049/015/A=010332!w-D!Clb=-5.8m/s t=6.5C h=88.5% 405.50MHz Type=RS41-SG TxOff=7h55m OG=1776m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124147h4728.00N/01229.51EO049/015/A=010462!w65!Clb=-4.8m/s t=6.2C h=87.7% 405.50MHz Type=RS41-SG OG=1777m elevation=0.36 rssi=64.7dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124140h4727.98N/01229.48EO049/015/A=010602!w>&!Clb=-8.0m/s t=5.8C h=87.9% 405.50MHz Type=RS41-SG batt=2.7V OG=1782m dist=154.658 rssi=65.4dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124133h4727.96N/01229.44EO052/015/A=010755!wIg!Clb=-6.1m/s t=5.5C h=88.3% 405.50MHz Type=RS41-SG OG=1791m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DXL-14:;W4764742 *124133h4727.96N/01229.44EO052/020/A=010755!wIg!Clb=-6.1m/s t=5.5C h=88.3% 405.50MHz Type=RS41-SG TxOff=7h55m OG=1805m rssi=64.0dB dev=Omni rx=405503(-2/8) elevation=1.26
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124126h4727.94N/01229.41EO056/015/A=010899!wWE!Clb=-6.1m/s t=5.2C h=85.8% 405.50MHz Type=RS41-SG OG=1809m elevation=0.41 rssi=64.0dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124119h4727.92N/01229.37EO050/016/A=011055!wiw!Clb=-6.9m/s t=4.8C h=84.8% 405.50MHz Type=RS41-SG batt=2.7V OG=1851m dist=154.825 rssi=64.0dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124112h4727.90N/01229.34EO054/017/A=011201!w{:!Clb=-7.1m/s t=4.5C h=84.7% 405.50MHz Type=RS41-SG OG=1905m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124105h4727.89N/01229.30EO055/017/A=011366!w.C!Clb=-8.1m/s t=4.1C h=83.6% 405.50MHz Type=RS41-SG OG=1960m elevation=0.46 rssi=66.0dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124058h4727.87N/01229.26EO057/018/A=011529!w91!Clb=-7.2m/s t=3.7C h=83.4% 405.50MHz Type=RS41-SG TxOff=7h56m batt=2.6V OG=1986m dist=155.009 rssi=66.0dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124051h4727.85N/01229.21EO062/019/A=011674!wIl!Clb=-6.3m/s t=3.3C h=81.7% 405.50MHz Type=RS41-SG OG=2039m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W4764742 *124036h4727.81N/01229.11EO063/021/A=011976!wXC!Clb=-6.6m/s t=2.7C h=78.1% 405.50MHz Type=RS41-SG OG=2202m FN=7447 Sats=8 powerup=2h04m07s
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124035h4727.81N/01229.10EO066/021/A=011997!wB^!Clb=-5.7m/s t=2.6C h=77.8% 405.50MHz Type=RS41-SG OG=2198m elevation=0.53 rssi=67.0dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124019h4727.77N/01228.98EO067/021/A=012324!wHN!Clb=-6.0m/s t=1.9C h=73.2% 405.50MHz Type=RS41-SG batt=2.6V OG=2333m dist=155.406 rssi=66.9dB
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W4764742 *124012h4727.75N/01228.93EO067/021/A=012470!wa%!Clb=-6.1m/s t=1.5C h=74.8% 405.50MHz Type=RS41-SG batt=2.6V OG=2428m rssi=57.1dB rx=405500(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *124003h4727.73N/01228.86EO070/021/A=012653!w`#!Clb=-6.2m/s t=1.0C h=73.2% 405.50MHz Type=RS41-SG OG=2490m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DXL-14:;W4764742 *123959h4727.72N/01228.82EO070/020/A=012731!wto!Clb=-5.8m/s t=0.8C h=73.5% 405.50MHz Type=RS41-SG batt=2.7V rssi=64.5dB dev=Omni
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W4764742 *123954h4727.71N/01228.78EO070/021/A=012823!wve!Clb=-5.4m/s t=0.6C h=68.5% 405.50MHz Type=RS41-SG OG=2538m azimuth=234 dist=158.139 elevation=0.58
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W4764742 *123947h4727.70N/01228.73EO071/020/A=012974!w_-!Clb=-7.7m/s t=0.3C h=64.6% 405.50MHz Type=RS41-SG OG=2533m elevation=0.63 rssi=67.8dB
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W4764742 *123937h4727.69N/01228.65EO080/020/A=013219!w*%!Clb=-8.1m/s t=-0.2C h=60.7% 405.50MHz Type=RS41-SG OG=2546m FN=7388 Sats=8 powerup=2h03m08s
: