This is the latest recevied packets stored in our database for station/object V3240527. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *134302h4706.82N/00646.73EO339/004/A=013984!w{6!Clb=-4.9m/s o3=5.3mPa ti=5.3C Pump=80mA 16.2V 403.50MHz Type=RS41 BK=Off powerup h:m:s 03:37:20
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *134057h4706.76N/00646.59EO207/004/A=016038!wd`!Clb=-4.9m/s 403.50MHz Type=RS41 BK=Off
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133932h4706.66N/00646.65EO318/006/A=017242!w.8!Clb=-4.1m/s o3=4.4mPa ti=4.8C Pump=77mA 16.2V 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133912h4706.64N/00646.70EO270/010/A=017517!wX?!Clb=-4.1m/s o3=4.2mPa ti=4.9C Pump=82mA 16.2V 403.50MHz Type=RS41 BK=Off
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133852h4706.61N/00646.75EO332/007/A=017774!wUC!Clb=-4.7m/s o3=4.1mPa ti=4.9C Pump=78mA 16.2V 403.50MHz Type=RS41 BK=Off powerup h:m:s 03:33:10
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133825h4706.62N/00646.80EO126/004/A=018121!w$x!Clb=-3.4m/s o3=4.1mPa ti=4.9C Pump=80mA 16.2V 403.50MHz Type=RS41 BK=Off
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133548h4706.53N/00646.92EO039/006/A=019963!wpb!Clb=-3.6m/s o3=3.8mPa ti=4.7C Pump=78mA 16.2V 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133528h4706.51N/00646.89EO053/006/A=020198!wTX!Clb=-3.8m/s 403.50MHz Type=RS41 BK=Off
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133508h4706.49N/00646.86EO049/009/A=020439!w53!Clb=-3.9m/s o3=3.9mPa ti=4.8C Pump=75mA 16.2V 403.50MHz Type=RS41 BK=Off powerup h:m:s 03:29:26
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *133008h4705.97N/00645.93EO080/010/A=024919!w-4!Clb=-5.6m/s o3=4.9mPa ti=4.9C Pump=83mA 16.2V 403.50MHz Type=RS41 BK=Off
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132818h4705.97N/00645.53EO160/008/A=026781!wg0!Clb=-4.5m/s p=353.1hPa t=-23.8C h=5.9% o3=4.7mPa ti=5.1C Pump=87mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-34.5d
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132746h4705.98N/00645.43EO079/011/A=027302!wUq!Clb=-5.5m/s p=345.2hPa t=-25.0C h=2.4% o3=4.6mPa ti=5.0C Pump=73mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.5d
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132716h4706.02N/00645.37EO189/009/A=027829!ww!!Clb=-5.5m/s p=337.3hPa t=-26.5C h=12.0% o3=4.3mPa ti=5.0C Pump=81mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-28.8
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132646h4706.06N/00645.35EO059/008/A=028396!w!e!Clb=-5.2m/s p=329.0hPa t=-27.8C h=26.6% o3=4.3mPa ti=5.0C Pump=82mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.9
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132616h4706.09N/00645.30EO177/008/A=028881!wlh!Clb=-4.7m/s p=322.1hPa t=-28.9C h=2.1% o3=4.0mPa ti=5.1C Pump=82mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.3d
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132546h4706.13N/00645.30EO175/007/A=029414!wIH!Clb=-4.4m/s p=314.5hPa t=-30.1C h=11.2% o3=3.8mPa ti=5.2C Pump=70mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-32.9
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *132544h4706.13N/00645.30EO231/007/A=029425!wML!Clb=-4.2m/s o3=3.9mPa ti=5.3C Pump=82mA 16.2V 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132516h4706.14N/00645.27EO180/010/A=029957!wW+!Clb=-5.8m/s p=307.0hPa t=-31.3C h=2.5% o3=3.9mPa ti=5.4C Pump=75mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-44.4d
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132446h4706.17N/00645.20EO041/009/A=030543!w'Z!Clb=-5.4m/s p=299.1hPa t=-32.6C h=4.3% o3=3.1mPa ti=5.6C Pump=79mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-17.9d
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132416h4706.16N/00645.16EO084/008/A=031110!wTD!Clb=-5.4m/s p=291.6hPa t=-33.4C h=6.8% o3=2.9mPa ti=5.7C Pump=78mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-20.6d
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132347h4706.16N/00645.12EO359/011/A=031716!w'L!Clb=-6.6m/s p=283.7hPa t=-35.0C h=6.9% o3=3.1mPa ti=6.1C Pump=75mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.5d
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132317h4706.16N/00645.05EO162/009/A=032363!wlQ!Clb=-6.8m/s p=275.5hPa t=-36.6C h=10.0% o3=3.4mPa ti=6.0C Pump=89mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-39.1
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132247h4706.15N/00645.07EO208/010/A=032963!wC&!Clb=-6.2m/s p=268.0hPa t=-37.6C h=10.5% o3=3.5mPa ti=6.0C Pump=83mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-38.2
:AT3MUK>APLWS2,qAU,IQ4SC-15:;V3240527 *132217h4706.15N/00645.07EO247/012/A=033537!wAU!Clb=-5.6m/s p=261.1hPa t=-39.0C h=13.9% o3=3.5mPa ti=6.0C Pump=81mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-39.0
:AT3MUK>APLWS2,qAU,HB9ONO-2:;V3240527 *132205h4706.17N/00645.07EO058/012/A=033762!wX&!Clb=-5.8m/s o3=3.5mPa ti=6.0C Pump=83mA 16.2V 403.50MHz Type=RS41 BK=Off
: