This is the latest recevied packets stored in our database for station/object 30LRCB130. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@160143h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>161533zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@153142h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@150142h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>161433zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@143142h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@140142h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>161333zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@133142h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@130141h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>161233zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@123140h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@120140h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>161133zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@113140h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@110140h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>161033zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@103139h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@100139h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>160933zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@093139h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@090138h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB::30LRCB130:UNIT.Percent,Charge/On/Off,Sats/On/Off,N/A,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB::30LRCB130:EQNS.0,1,0,0,1,0,0,1,0,0,1,0,0,1,0
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB::30LRCB130:BITS.11111111,Battery State Tracking
: